| Nomina herbarum |  Plantenavne |  Plant names |  Pflanzennamen |  | |
|
 | Abies balsamea | Balsamgran | Balm of Gilead | Balsam-Tanne |  | 15-145 |
|
 | Abies fraseri | - | Fraser fir | - |  | 15-145 |
|
 | Acanthospermum hispidum | - | Bristly starbur | - |  | 61 |
|
 | Acanthus mollis | Blød akantus | Bear's Breech | Weicher Akanthus |  | 61 |
|
 | Achillea filipendulina | Pragtrøllike | Fernleaf Yarrow | Farnblättrige Schafgarbe |  | 62 |
|
 | Achillea millefolium | Almindelig røllike | Carpenter's Weed | Gemeine Schafgarbe |   | 1-223, 3-22, 3-102, 10-11, 13-22, 13-132, 31-78, 46, 61 |
|
 | Achillea moschata | Moskusrøllike | Iva | Iva |  | 1-224 |
|
 | Achyranthes bidentata | - | Chaff Flower | - |  | 50-3 |
|
 | Acorus calamus | Almindelig Kalmus | Calamus | Kalmus |  | 61 |
|
 | Aegopodium podagraria | Skvalderkål | Bishop Weed | Geissfuss |   | 46, 62 |
|
 | Agave americana | Almindelig agave | Agave | Agave |  | 61 |
|
 | Agrimonia eupatoria | Almindelig agermåne | Agrimony | Gemeiner Odermennig |   | 3-30, 16-9, 31-40 |
|
 | Aiouea brasiliensis | - | - | - |  | 60-1040 |
|
 | Ajuga reptans | Krybende Læbeløs | ajuga | Kriechender Günsel |   | 61, 62, 200-1046 |
|
 | Alcea rosea | Have-Stokrose | Garden mallow | Gewöhnliche Stockrose |  | 1-142, 10-32, 23-142, 31-128, 62 |
|
 | Alchemilla alpina | Bjerg-Løvefod | Alpine Lady's Mantle | Alpen-Frauenmantel |  | 10-16, 31-38 |
|
 | Alchemilla vulgaris | Almindelig løvefod | Bear's Foot | Dächlichrut |  | 2-51, 3-22, 10-10, 14-40, 31-38, 61, 62 |
|
 | Alkanna tuberculata | Alkanna | Alkanet | Schminkwurz |  | 23-11 |
|
 | Alliaria officinalis | Almindelig løgkarse | Flixweed | Knoblauchhederich |  | 62 |
|
 | Allium cepa | Kepa Løg | Bermuda onion | Zwiebel |  | 61 |
|
 | Allium sativum | Hvid-Løg | Ajo | Knoblauch |  | 3-22, 3-63, 61 |
|
 | Alnus Glutinosa | Rød El | Alder | Schwarz-Erle |  | 61 |
|
 | Aloe arborescens | Semperfi | Torch Plant | Baumartiger Aloe |  | 61 |
|
 | Alstroemeria caryophyllaea | - | - | - |  | 60-21 |
|
 | Althaea officinalis | Læge-Stokrose | Althaea | Gebräuchlicher Eibisch |  | 10-52, 62 |
|
 | Amaranthus hypochondriacus | Topamarant | Amaranth | Grünähriger Fuchsschwanz |  | 61 |
|
 | Ampelozizyphus amazonicus | - | - | - |  | 60-1787 |
|
 | Anagallis arvensis | Rød arve | bird'seye | Acker-Gauchheil |   | 3-32, 62 |
|
 | Anemone hepatica | Blå anemone | American liverwort | Leberblümchen |  | 3-31 |
|
 | Anemone nemorosa | Hvid anemone | Crowfoot | Busch-Windröschen |  | 23-66 |
|
 | Angelica archangelica | Fjeld-Kvan | Angelica | Arznei-Engelwurz |  | 61 |
|
 | Aniba canelilla | - | - | - |  | 61 |
|
 | Annona muricata | Pigget annona | Guanabana | Sauersack |  | 60-81 |
|
 | Annona spinescens | - | - | - |  | 60-85 |
|
 | Anthyllis vulneraria | Gul rundbælg | Common Kineyvetch | Apothekerklee |  | 26-44 |
|
 | Apeiba tibourbou | - | - | - |  | 60-2027 |
|
 | Apium graveolens | Vild Selleri | Celery | Sellerie |  | 61 |
|
 | Apium leptophyllum | - | Wild celery | - |  | 60-2053 |
|
 | Apium sellowianum | - | - | - |  | 60-2054 |
|
 | Apodanthera smilacifolia | - | - | - |  | 61 |
|
 | Araucaria angustifolia | - | Brazilian araucaria | - |  | 60-185 |
|
 | Arctium lappa | Glat burre | Beggar's button | Grosse Klette |  | 61 |
|
 | Aristolochia clematitis | Hjertebladet Slangerod | Birthwort | Gewöhnliche Osterluzei |  | 31-25 |
|
 | Aristolochia triangularis | - | - | - |  | 61 |
|
 | Aristolochia trilobata | - | - | - |   | 60-201 |
|
 | Arnica chamissonis | - | - | - |  | 61 |
|
 | Arnica montana | Almindelig guldblomme | Arnica | Arnika |  | 4-52, 61 |
|
 | Aronia melanocarpa | Sortfrugtet surbær | Black chokeberry | Apfelbeere |  | 46 |
|
 | Arrabidaea chica | - | Chica | - |   | 60-269, 61 |
|
 | Artemisia abrotanum | Ambra | Herb Royal | Eberreis |  | 1-219 |
|
 | Artemisia camphorata | Kamfer-Malurt | - | - |  | 61 |
|
 | Artemisia vulgaris | Almindelig Gråbynke | Chinese moxa | Gemeiner Beifuss |  | 61 |
|
 | Arundo donax | Kæmperør | Bamboo reed | Riesen-Pfahlrohr |  | 61 |
|
 | Aster tweediei | - | - | - |   | 60-505 |
|
 | Astrocaryum aculeatissimum | - | - | - |  | 60-1614 |
|
 | Astronium urundeuva | - | - | - |  | 60-63 |
|
 | Azadirachta indica | Neem | Azadirachta | Burma-Nimbaum |  | 62 |
|
 | Baccharidastrum triplinervium | - | - | - |  | 60-506 |
|
 | Baccharis ochracea | - | - | - |  | 60-512 |
|
 | Baccharis trimera | - | - | - |  | 60-517, 61 |
|
 | Bacopa aquatica | - | - | - |  | 60-1919, 61 |
|
 | Balsamodendron Ehrenbergianum | Balsamtræ | - | - |   | 15-180 |
|
 | Barbarea intermedia | Randhåret Vinterkarse | Medium-flowered Winter-cress | Mittlere Winterkresse |  | 62 |
|
 | Bauhinia pulchella | - | - | - |  | 60-1129 |
|
 | Begonia cucullata var. cucullata | - | - | - |   | 60-233 |
|
 | Bellis perennis | Almindelig tusindfryd | Daisy | Massliebchen |   | 1-222, 10-76, 23-153, 31-85, 62 |
|
 | Bertholletia excelsa | Paranød | Brazil nut | Paranußbaum |  | 60-1090 |
|
 | Beta vulgaris var. cruenta rubra | - | - | - |  | 62 |
|
 | Bidens pilosa | Sydamerikansk brøndsel | Beggar's ticks | Nagelkraut |  | 61 |
|
 | Bixa orellana | Smørfarvetræ | Achiote | Anattostrauch |  | 61 |
|
 | Boehmeria caudata | - | - | - |  | 60-2068 |
|
 | Boswellia carteri | Røgelsestræ | Frankincence | Olibanum |  | 15-182 |
|
 | Boswellia glabra | Røgelsestræ | Boswellia | - |  | 15-182 |
|
 | Boswellia papyrifera | Røgelsestræ | - | - |  | 15-182 |
|
 | Boswellia sp. | Røgelsestræ | Frankincence | - |  | 15-182 |
|
 | Brassica oleracea capitata | Hvidkål | Cabbage | Rotkohl |  | 61 |
|
 | Brickellia pinifolia | - | - | - |  | 60-523 |
|
 | Bromelia antiacantha | - | - | - |  | 60-344 |
|
 | Brosimum ovatifolium | - | - | - |  | 60-1459 |
|
 | Brosimum parinarioides | - | - | - |  | 60-1460 |
|
 | Caesalpinia ferrea | - | Brazilian ironwood | - |   | 60-1139 |
|
 | Caesalpinia leiostachya | - | - | - |  | 60-1141 |
|
 | Caladium bicolor | Elefantøre | caladium | - |  | 60-159 |
|
 | Calea pinnatifida | - | - | - |   | 60-524 |
|
 | Calendula arvensis | Ager Morgenfrue | Calendula | Acker-Ringelblume |  | 62 |
|
 | Calendula officinalis | Havemorgenfrue | Bull's Eyes | Garten-Ringelblume |  | 1-226, 3-22, 22-23, 26-72, 31-83, 62 |
|
 | Calluna vulgaris | Hedelyng | Broom Heather | Besen-Heide |  | 3-58 |
|
 | Campsiandra laurifolia | - | - | - |  | 61 |
|
 | Canna glauca | - | Louisiana canna | - |  | 60-397 |
|
 | Capsella bursa pastoris | Hyrdetaske | Blind-weed | Gemeines Hirtentäschchen |  | 3-22, 3-65, 62 |
|
 | Carapa guianensis | - | Andiroba | - |  | 60-1424 |
|
 | Carica Papaya | Almindelig papaja | Common papaw | Baummelone |  | 61 |
|
 | Carlina acaulis | Lav bakketidsel | Carline thistle | Eberwurz |  | 62 |
|
 | Cassia occidentalis | Negerkaffe | Coffee senna | - |  | 61 |
|
 | Cecropia concolor | - | - | - |  | 60-429 |
|
 | Cecropia hololeuca | - | - | - |  | 61 |
|
 | Cecropia palmata | - | Snakewood tree | - |  | 60-432 |
|
 | Cedrela fissilis | - | Cigar-box cedar | - |  | 60-1425 |
|
 | Centaurea cyanus | Kornblomst | Bachelor's Button | Kornblume |  | 61 |
|
 | Centaurium erythraea | Mark-Tusindgylden | Broad-leaved Centaury | Gemeines Tausendgüldenkraut |  | 10-54, 31-106 |
|
 | Centella asiatica | Asiatisk centella | Asiatic pennywort | Asiatische Wassernabel |  | 32-27, 61 |
|
 | Centrolobium robustum | Zebratræ | Zebrawood | - |  | 60-1152 |
|
 | Centrolobium tomentosum | - | Zebrawood | - |  | 60-1153 |
|
 | Cerasus avium | Fugle-Kirsebær | bird cherry | Süss-Kirsche |  | 13-22, 13-48 |
|
 | Cetraria islandica | Islandsk mos | Iceland Lichen | Berggraupen |  | 3-22, 62 |
|
 | Chamaemelum nobile | Romerkamille | Camomile | Römische Kamille |   | 1-225, 10-63, 23-122, 26-190, 31-79, 62 |
|
 | Chamaesyce hirta | Lodden vortemælk | Asthma weed | - |  | 60-804 |
|
 | Chamomilla recutita | Vellugtende kamille | Annual Camomile | Echte Kamille |   | 1-224, 3-22, 31-79, 62 |
|
 | Chaptalia nutans | - | - | - |  | 61 |
|
 | Chenopodium album | Hvidmelet gåsefod | Fat hen | Weisser Gänsefuss |   | 23-68, 60-443, 62 |
|
 | Chimaphila umbellata | Skærm-vintergrøn | King's Cure | Winterlieb |  | 62 |
|
 | Chionolaena latifolia | - | - | - |  | 60-530 |
|
 | Chrysanthemum balsamita | Balsam | Alecost | Balsamkraut |  | 62 |
|
 | Chrysanthemum vulgare | Guldknap | Bachelors buttons | Rainfarn |  | 61 |
|
 | Cirsium helenioides | Forskelligbladet tidsel | Melancholy thistle | Verschiedenblättrige Kratzdistel |  | 46 |
|
 | Citrus aurantiifolia | Lime | Egyptian lime | Limette |  | 61 |
|
 | Citrus limon | Citron | Canton lemon | Citron |  | 61 |
|
 | Cleome hassleriana | Edderkoppeplante | Spider flower | Spinnenpflanze |  | 60-404 |
|
 | Cleome polygama | - | - | - |  | 60-406 |
|
 | Cleome spinosa | Edderkoppeplante | Giant Spider Plant | Spinnenpflanze |  | 61 |
|
 | Clibadium surinamense | - | - | - |  | 60-531 |
|
 | Cnicus benedictus | Benediktinertidsel | Blessed Thistle | Benediktenkraut |  | 1-227, 3-35 |
|
 | Cochlospermum orinocense | - | - | - |  | 60-460 |
|
 | Comarum palustre | Kragefod | Cinquefoil | Blutauge |  | 62 |
|
 | Combretum lanceolatum | - | - | - |  | 60-463 |
|
 | Consolida regalis | Korn Ridderspore | Field Larkspur | Acker-Rittersporn |  | 3-22, 61 |
|
 | Copaifera | Kopivatræ | Balsam copaiba | Copaiba |  | 15-145 |
|
 | Copaifera bijuga | - | - | - |  | 60-1166 |
|
 | Copaifera cearensis | - | - | - |  | 60-1162 |
|
 | Copaifera confertiflora | - | - | - |  | 60-1163 |
|
 | Copaifera elliptica | - | - | - |  | 60-1165 |
|
 | Copaifera Jacquini | Læge-Kopaivatræ | Copaiba | Kopaiva |  | 60-1170 |
|
 | Copaifera Langsdorffii | Copaiba | Copaiba | Kopaiva |  | 60-1167 |
|
 | Copaifera multijuga | - | Brazilian copaiba | Copaiva |  | 60-1168 |
|
 | Copaifera oblongifolia | - | - | - |  | 60-1169 |
|
 | Copaifera reticulata | Copaiba | Brazilian copaiba | Copaiva |  | 60-1171 |
|
 | Copaifera trapezifolia | - | - | - |  | 60-1172 |
|
 | Cordia multispicata | - | - | - |  | 60-325 |
|
 | Coriandrum sativum | Almindelig koriander | Chinese Parsley | Koriander |  | 61 |
|
 | Corylus avellana | Almindelig hassel | Cobnut | Hasel |  | 61 |
|
 | Couepia rufa | - | - | - |  | 60-451 |
|
 | Crotalaria incana | - | Fussy crotalaria | - |  | 60-1173 |
|
 | Croton urucurana | - | - | - |  | 60-799 |
|
 | Cuphea carthagenensis | - | - | - |  | 60-1346, 61 |
|
 | Cuphea linifolia | - | - | - |  | 60-1350 |
|
 | Cynodon dactylon | Bermudagræs | Bermuda grass | Hundszahn-Gras |  | 60-901 |
|
 | Cyrtopodium andersonii | - | - | - |  | 60-1586 |
|
 | Cyrtopodium punctatum | - | Bee-swarm orchid | - |  | 60-1587 |
|
 | Dactylorhiza maculata | Plettet gøgeurt | Heath Spotted Orchid | Geflecktes Knabenkraut |  | 23-55 |
|
 | Dalbergia nigra | Riopalisander | Bahia rosewood | - |  | 60-1179 |
|
 | Davilla elliptica | - | - | - |  | 60-748 |
|
 | Desmodium canum | - | - | - |  | 61 |
|
 | Digitalis purpurea | Almindelig fingerbøl | Common Foxglove | Roter Fingerhut |   | 10-26, 23-42, 31-60, 62 |
|
 | Dipsacus fullonum | Gærde-Kartebolle | Fuller's teasel | Wilde Karde |  | 1-211 |
|
 | Dipsacus pilosus | Håret Kartebolle | Small Teasel | Behaarte Karde |   | 31-113, 62 |
|
 | Drosera rotundifolia | Rundbladet soldug | Dew Plant | Rundblättriger Sonnentau |  | 3-109 |
|
 | Echinacea angustifolia | Smalbladet purpursolhat | Cone Flower | - |  | 23-136, 26-120 |
|
 | Echinacea purpurea | Havepurpursolhat | Eastern Purple-Coneflower | Echinacin |  | 23-136, 26-120 |
|
 | Echium vulgare | Almindelig slangehoved | blue echium | Natterkopf |  | 62 |
|
 | Eclipta prostrata | Eclipta | American daisy | - |  | 60-532 |
|
 | Elephantopus mollis | - | Hawaiian elephantfoot | - |  | 61 |
|
 | Elephantopus scaber | - | Elephantfoot | - |  | 61 |
|
 | Equisetum hiemale | Skavgræs | Common horsetail | Überwinternder Schachtelhalm |  | 61 |
|
 | Erigeron bonariensis | - | Hairy fleabane | - |  | 60-542, 61 |
|
 | Erythrina crista-galli | Koralbusk | Cockspur coral tree | Korallenstrauch |  | 60-1199 |
|
 | Euonymus europaeus | Almindelig Benved | common spindle | Gemeiner Spindelstrauch |  | 62 |
|
 | Euphorbia serpens | - | Round-leaved spreading spurge | - |  | 60-809 |
|
 | Fagus silvatica | Almindelig bøg | Beech | Rot-Buche |  | 62 |
|
 | Fallopia japonica | Japan-Pileurt | Crimson Beauty | Japanischer Staudenknöterich |  | 62 |
|
 | Ferula galbaniflua | Bjergurt | - | - |  | 61 |
|
 | Fraxinus excelsior | Almindelig ask | Ash | Gemeine Esche |  | 13-21, 13-22, 13-28, 62 |
|
 | Galeopsis segetum | Gul hanekro | Downy hemp nettle | Gelber Hohlzahn |  | 14-108 |
|
 | Galinsoga ciliata | Kirtel-Kortstråle | Hairy galinsoga | Borstenhaariges Knopfkraut |  | 60-554 |
|
 | Galinsoga parviflora | Håret Kortstråle | Gallant soldier | Kleinblütiges Knopfkraut |  | 60-553 |
|
 | Galium aparine | Burre-Snerre | Bedstraw | Klebkraut |   | 23-26, 32-25 |
|
 | Galium verum | Gul snerre | Cheese-rennet | Echte Labkraut |  | 61 |
|
 | Gamochaeta spicata | - | - | - |  | 60-555 |
|
 | Geranium maculatum | Amerikansk storkenæb | Alum Bloom | - |  | 46 |
|
 | Geranium robertianum | Stinkende storkenæb | Herb Robert | Gemeiner Storchschnabel |   | 10-70, 23-142, 31-42 |
|
 | Geranium sylvaticum | Skov-storkenæb | Wood Crane's-bill | Wald-Storchschnabel |  | 46 |
|
 | Geum Montanum | Bjerg-Nellikerod | Alpine Avens | Gemeine Berg-Nelkenwurz |  | 1-155 |
|
 | Glechoma hederacea | Korsknap | Ale-hoof | Blauhuder |  | 61 |
|
 | Glycyrrhiza glabra | Glat lakrids | Commom Licorice | Kahles Süssholz |  | 10-46, 61 |
|
 | Gnaphalium luteo-album | Gulhvid Evighedsblomst | Jersey cudweed | Gelblichweisses Ruhrkraut |  | 60-557 |
|
 | Gnaphalium silvaticum | Rank evighedsblomst | Heath Cudweed | Wald-Ruhrkraut |  | 62 |
|
 | Grindelia robusta | - | Great valley gumweed | Aufrechte Grindelie |  | 62 |
|
 | Hamamelis virginiana | Virginsk troldnød | American Witch Hazel | Amerikanische Zaubernuss |    | 15-114, 61, 62 |
|
 | Hedera helix | Almindelig Vedbend | Common Ivy | Efeu |  | 61, 62 |
|
 | Hedyosmum brasiliense | - | - | - |  | 61 |
|
 | Heimia salicifolia | - | Erva de vida | - |  | 60-1355 |
|
 | Helianthus annuus | Almindelig Solsikke | Annual Sunflower | Gewöhnliche Sonnenblume |  | 26-68, 61 |
|
 | Heliconia bihai | Bihai | Balisier | - |  | 60-959 |
|
 | Heliconia psittacorum | - | Parakeet flower | - |  | 60-961 |
|
 | Heliotropium indicum | - | Indian heliotrope | - |  | 60-336 |
|
 | Herniaria glabra | Brudurt | Glabrous Rupturewort | Kahles bruchkraut |  | 62 |
|
 | Hieracium pilosella | Håret høgeurt | Felon herb | Langhaariges Habichtskraut |  | 46 |
|
 | Himatanthus sucuuba | - | - | - |  | 60-122 |
|
 | Hippocratea volubilis | - | - | - |  | 60-963 |
|
 | Hippophae rhamnoides | Almindelig havtorn | Hippophae berry | Sanddorn |  | 61 |
|
 | Hirtella bracteata | - | - | - |  | 60-452 |
|
 | Hirtella martiana | - | - | - |  | 60-453 |
|
 | Humulus lupulus | Almindelig humle | bine | Hopfen |  | 3-22, 62 |
|
 | Hydrastis canadensis | Guldsegl | Golden seal | Kanadische Gelbwurzel |  | 61 |
|
 | Hypericum brasiliense | - | - | - |  | 60-970 |
|
 | Hypericum dubium | Kantet perikon | Imperforate St John's-wort | Geflecktes Johanniskraut |  | 21-144 |
|
 | Hypericum perforatum | Prikbladet perikon | Amber | Alfblut |  | 3-22, 4-74, 21-144, 23-114, 31-46, 61 |
|
 | Hypitis spicigera | - | - | - |  | 60-1018 |
|
 | Hyssopus officinalis | Isop | Azob | Yosp |  | 3-22, 3-68 |
|
 | Indigofera lespedezioides | - | - | - |  | 60-1212 |
|
 | Inula britannica | Soløje-alant | British Yellowhead | Wiesen-Alant |  | 62 |
|
 | Inula helenium | Læge-Alant | Elecampane | Echter Alant |  | 31-86 |
|
 | Iris germanica | Have-Iris | Bearded Iris | Deutsche Schwertlilie |  | 31-92 |
|
 | Iris pseudacorus | Gul iris | Flag-Iris | Gelbe Schwertlilie |  | 10-29 |
|
 | Jacaranda decurrens | - | - | - |  | 61 |
|
 | Jatropha multifida | Almindelig purgernød | Coral plant | - |  | 60-818 |
|
 | Joannesia princeps | Andanød | Anda assu | - |   | 60-821 |
|
 | Juglans regia | Almindelig valnød | Black Sea Walnut | Nussbaum |  | 13-22, 13-128 |
|
 | Justicia pectoralis var. stenophylla | - | - | - |  | 61 |
|
 | Kalanchoe brasiliensis | - | - | - |  | 61 |
|
 | Kalanchoe pinnata | Klokkebryophyllum | Air Plant | - |   | 60-663, 61 |
|
 | Larix decidua | Europæisk Lærk | Common larch | Lärche |  | 62 |
|
 | Laurus nobilis | Ægte laurbær | Bay | Lorbeer |  | 26-30 |
|
 | Leonotis nepetifolia | - | Lion's-ear | - |  | 60-1022 |
|
 | Licania incana | - | - | - |  | 60-455 |
|
 | Licania rigida | - | - | - |  | 60-457 |
|
 | Lilium candidum | Madonna Lilje | Anunciation lily | Madonnen-Lilie |   | 60-1316 |
|
 | Linaria vulgaris | Almindelig torskemund | Butter and Eggs | Gemeines Leinkraut |  | 14-144, 62 |
|
 | Linum usitatissimum | Almindelig hør | Common Flax | Flachs |  | 26-12 |
|
 | Lippia alnifolia | - | - | - |  | 60-2100 |
|
 | Lippia gracilis | - | - | - |  | 60-2101 |
|
 | Lippia sidoides | - | - | - |  | 60-2104 |
|
 | Liquidambar imberbe | Østerlandsk Ambratræ | Balm of Gilead | Storaxbaum |  | 61 |
|
 | Ludwigia leptocarpa | - | - | - |  | 60-1577 |
|
 | Lycopodium clavatum | Almindelig ulvefod | Antler Herb | Keulenförmiger Bärlapp |   | 23-155, 60-1340 |
|
 | Lysimachia nummularia | Pengebladet Fredløs | Creeping Jenny | Pfennigkraut |  | 62 |
|
 | Lythrum salicaria | Almindelig Kattehale | Milk willow-herb | Blut-Weiderich |  | 13-21, 13-22, 13-106, 62 |
|
 | Mabea fistulifera | - | - | - |  | 60-825 |
|
 | Majorana hortensis | Have-merian | Garden Marjoram | Majoran |   | 3-87, 26-110, 62 |
|
 | Malva moschata | Moskus katost | Musk Mallow | Bisam-Malve |  | 62 |
|
 | Malva silvestris | Almindelig katost | Blue Mallow | Wilde Malve |  | 23-78 |
|
 | Mammea americana | - | abricó | Mammiapfel |  | 61 |
|
 | Manihot esculenta | Maniok | Bitter Brazilian arrowroot | Cassava |  | 61 |
|
 | Marrubium vulgare | Almindelig Kransburre | Common hoarhound | Andorn |  | 14-154 |
|
 | Maytenus evonymoides | - | - | - |  | 60-439 |
|
 | Maytenus ilicifolia | - | Mayteno | - |  | 61 |
|
 | Melaleuca alternifolia | Tetræ | Narrow-leaved paperback tea-tree | Australischer Teebaum |  | 62 |
|
 | Melanoxylon brauna | - | - | - |  | 60-1230 |
|
 | Melilotus officinalis | Mark stenkløver | Common Melilot | Gebräuchlicher Honigklee |  | 6-57 |
|
 | Melissa officinalis | Citron Melisse | Balm | Melisse |  | 3-22, 31-67, 61, 62 |
|
 | Mentha rotundifolia | Rundbladet mynte | apple mint | Rundblättrige Minze |  | 61 |
|
 | Mercurialis annua | Enårig bingelurt | Annual Mercury | Einjähriges Bingelkraut |   | 23-38, 62 |
|
 | Mikania cordifolia | - | - | - |  | 60-572 |
|
 | Mikania glomerata | - | - | - |  | 61 |
|
 | Mikania lindleyana | - | - | - |  | 60-576 |
|
 | Mikania micrantha | - | bittervine | - |  | 60-577 |
|
 | Mikania officinalis | - | - | - |  | 60-579 |
|
 | Mimosa acutistipula | - | - | - |  | 60-1231 |
|
 | Monarda didyma | Heste-Mynte | Bee Balm | Goldmelisse |  | 62 |
|
 | Mora paraensis | - | - | - |   | 60-1241 |
|
 | Muroxylon pedicellatum | Balsamtræ | - | - |  | 15-180 |
|
 | Myrospermum balsamiferum | Balsamtræ | Balsam of Tolu | Perubalsambaum |  | 15-154, 60-1246 |
|
 | Nasturtium officinale | Have-brøndkarse | Berro | Gemeine Brunnenkresse |  | 61 |
|
 | Nectandra leucothyrsus | - | - | - |  | 60-1066 |
|
 | Nicotiana rustica | Bonde Tobak | Aztec tobacco | Bauern-Tabak |  | 10-18, 23-21, 31-58 |
|
 | Nicotiana tabacum | Almindelig tobak | Cultivated Tobacco | Virginischer Tabak |  | 10-79, 23-158, 31-109 |
|
 | Nymphaea alba | Hvid nøkkerose | White water lily | Weisse Seerose |  | 62 |
|
 | Nymphaea ampla | - | - | - |  | 60-1560 |
|
 | Ocimum basilicum | Basilikum | Basil | Basilikum |  | 61 |
|
 | Ocimum micramthum | - | - | - |  | 60-1028 |
|
 | Oenanthe aquatica | Billebo-Klaseskærm | Fine-leaved Water-dropwort | Wasserfenchel |  | 62 |
|
 | Oenothera affinis | - | - | - |  | 60-1580 |
|
 | Oenothera biennis | To årig Natlys | Common Evening Primrose | Gemeine Nachtkerze |  | 61 |
|
 | Oenothera centaurifolia | - | - | - |  | 60-1581 |
|
 | Oenothera indecora | - | - | - |  | 60-1582 |
|
 | Oenothera mollissima | - | - | - |  | 60-1583 |
|
 | Opuntia ficus-indica | Ægte figenkaktus | Barbaryfig | Echter Feigenkaktus |  | 62 |
|
 | Origanum onites | Merian | Oregano | - |  | 26-110 |
|
 | Ouratea castanaefolia | - | - | - |   | 60-1566 |
|
 | Ouratea hexasperma | - | - | - |  | 60-1568 |
|
 | Ouratea parviflora | - | - | - |   | 60-1570 |
|
 | Paeonia officinalis | |