|
Liber Herbarum II: Copyright © Erik Gotfredsen. |
Den ukomplette reference-guide til lęgeplanter og plantemedicin The incomplete reference-guide to Herbal medicine Der unvollständige Referenz-Guide für Arzneipflanzen und Heilkräuter Hiš ófullkomna uppslįttarrit um lękningajurtir |
|
|
|
|
Rhizophora mangle L.
|
|
![]() ![]() ![]() |
|
|
|
![]() |
|
|








![]() Indholdsstoffer | ![]() Contents | ![]() Inhaltsstoffe | ![]() | |
| - | Catechin-Tannin | Catechingerbstoffe | ![]() | 503-848 |
| aske | Ash | Asche | ![]() | 503-848 |
| Bor | Boron | Bor | ![]() | 503-848 |
| Calcium | calcium | Calcium | ![]() | 503-848 |
| caroten | Carotene | Caroten | ![]() | 503-848 |
| cholin | Choline | Cholin | ![]() | 503-848 |
| Fedtstof | fat | Fette | ![]() | 503-848 |
| Fibre | Fibres | Fasern | ![]() | 503-848 |
| Folacin | Folacin | Folacin | ![]() | 503-848 |
| Fosfor | Phosphorus | Phosphor | ![]() | 503-848 |
| garvesyre | Tannic acid | Gerbsäure | ![]() ![]() | 503-848 |
| gummi | Rubber | Gummi | ![]() | 503-848 |
| Jern | iron | Eisen | ![]() | 503-848 |
| Jod | Iodine | Iod | ![]() | 503-848 |
| Kalium | Potassium | Kalium | ![]() | 503-848 |
| klorofyl | chlorophyll | Chlorophyll | ![]() | 503-848 |
| Kobber | Copper | Kupfer | ![]() | 503-848 |
| kobolt | cobalt | Cobalt | ![]() | 503-848 |
| Kulhydrater | Carbohydrates | Kohlenhydrate | ![]() | 503-848 |
| Magnesium | Magnesium | Magnesium | ![]() | 503-848 |
| Mangan | Manganese | Mangan | ![]() | 503-848 |
| natrium | sodium | Natrium | ![]() | 503-848 |
| Protein | proteins | Protein | ![]() | 503-848 |
| Svovl | Sulfur | Schwefel | ![]() | 503-848 |
| Vand | Water | Wasser | ![]() | 503-848 |
| Vitamin-B1 | Thiamine | Vitamin-b1 | ![]() | 503-848 |
| vitamin-b2 | Riboflavin | Vitamin-b2 | ![]() | 503-848 |
| Vitamin-B3 | Niacin | Vitamin-pp | ![]() | 503-848 |
| Vitamin-B5 | Pantothenic acid | Pantotensäure | ![]() | 503-848 |
| xanthofyl | xanthophyll | Xanthophyl | ![]() | 503-848 |
| Zink | Zinc | Zink | ![]() | 503-848 |



