| Ser.nr. | 4585 |
| Latin | Sorghum halepense (L.) Pers. Sorghum hallpense | | | | | Sorghum halepense | 38, 60-934, 103, 226-35119, 227, 249-444, 253, 0-1, 104-1, 240, 250 | | Sorghum hallpense | 45-53 |
 | Vild durra | | | | | Vild durra | 104-1, 250 |
 | Aleppo grass / Evergreen millet / Johnson grass | | | | | Aleppo grass | 226-35119 | | Evergreen millet | 60-934 | | Johnson grass | 38, 60-934 | | Johnson=grass | 253 | | Johnsongrass | 226-35119 |
 | Aleppo-Mohrenhirse Aleppohirse | | | | | Aleppo=Mohrenhirse | 103 | | Aleppomohrenhirse | 249-444 | | Aleppohirse | 226-35119 |
 | Ogräsdurra | | | | | Ogräsdurra | 250 |
 | Johnsonheinä | | | | | Johnsonheinä | 249-444 |
 | Sorgho d'Alep | | | | | Sorgho d'Alep | 103, 249-444 |
 | Trawa Johnsona | | | | | Trawa Johnsona | 249-444 |
 | Sagginella Cannarecchia / Sorgo selvatico | | | | | Sagginella | 103 | | Cannarecchia | 249-444 | | Sorgo selvatico | 103 |
 | Capim-massambara | | | | | Capim=massambara | 249-444 |
 | cañota | | | | | cañota | 226-35119 |
 | Aleppo sorgo | | | | | Aleppo sorgo | 240 |
 | Čirok halepský | | | | | Cirok halepský | 227 |
 | Djongras | | | | | Djon-gras | 45-53 |
 | Arroz-bravo / Capim-maçambará / Sorgo-de-alepo | | | | | Arroz=bravo | 60-934 | | Capim=maçambará | 60-934 | | Sorgo=de=alepo | 60-934 |
 | 38, 45-53, 60-934, 103, 104-1, 226-35119, 227, 240, 249-444, 250, 253 |
|
|