|
Liber Herbarum II: Copyright © Erik Gotfredsen. |
Den ukomplette reference-guide til lćgeplanter og plantemedicin The incomplete reference-guide to Herbal medicine Der unvollständige Referenz-Guide für Arzneipflanzen und Heilkräuter Hiđ ófullkomna uppsláttarrit um lćkningajurtir |
|
|
|
|
Kalmia latifolia L.
|
|
![]() ![]() ![]() |
|
|
![]() |
|
|








![]() Indholdsstoffer | ![]() Contents | ![]() Inhaltsstoffe | ![]() | |
| - | 24alpha-Ethyllathosterol | - | ![]() | 503-528 |
| - | Andromedol | - | ![]() | 503-528 |
| - | Andromedotoxin | - | ![]() | 503-528 |
| - | Catechin-Tannin | Catechingerbstoffe | ![]() | 503-528 |
| - | Phloridzin | - | ![]() | 503-528 |
| - | Phlorizin | - | ![]() | 503-528 |
| - | Spinasterol | - | ![]() | 503-528 |
| arbutin | arbutin | Arbutin | ![]() | 503-528 |
| aske | Ash | Asche | ![]() | 503-528 |
| Beta-Sitosterol | Beta-Sitosterol | Beta-Sitosterol | ![]() | 503-528 |
| Calcium | calcium | Calcium | ![]() | 503-528 |
| emulsin | Emulsin | Emulsin | ![]() | 503-528 |
| Fedtstof | fat | Fette | ![]() | 503-528 |
| Fibre | Fibres | Fasern | ![]() | 503-528 |
| Fosfor | Phosphorus | Phosphor | ![]() | 503-528 |
| garvesyre | Tannic acid | Gerbsäure | ![]() | 503-528 |
| invertin | invertin | Invertin | ![]() | 503-528 |
| Jern | iron | Eisen | ![]() | 503-528 |
| Kulhydrater | Carbohydrates | Kohlenhydrate | ![]() | 503-528 |
| pectin | Pectin | Pektin | ![]() | 503-528 |
| Protein | proteins | Protein | ![]() | 503-528 |
| saccharose | saccharose | Saccharose | ![]() | 503-528 |



