| Ser.nr. | 2758 |
| Latin | Chondrilla juncea L. | | | | | Chondrilla juncea | 38, 103, 200-1339, 226-10317, 227, 252-1652, 253, 0-1, 104-1, 232-1442, 239, 243, 250 |
 | Solhvirvel | | | | | Solhvirvel | 104-1, 200-1339, 250, 252-1652 |
 | Naked weed / Skeletonweed | | | | | Naked weed | 38 | | Skeletonweed | 253 |
 | Ruten-Knorpelsalat Binsen-Knorpellattich / Gemeine Chondrille / Grosser Knorpelsalat | | | | | Ruten=Knorpelsalat | 103 | | Binsen=Knorpellattich | 243 | | Gemeine Chondrille | 232-1442 | | Grosser Knorpelsalat | 243 |
 | Risfibbla | | | | | Risfibbla | 250 |
 | Chondrille à tige de jonc | | | | | Chondrille à tige de jonc | 103 |
 | Lattugaccio comune | | | | | Lattugaccio comune | 103 |
 | Condrila | | | | | Condrila | 239 |
 | Radyk prutnatý | | | | | Radyk prutnatý | 227 |
 | condrila | | | | | condrila | 226-10317 |
 | 38, 103, 104-1, 200-1339, 226-10317, 227, 232-1442, 239, 243, 250, 252-1652, 253 |
|
|