| Ser.nr. | 9099 |
| Latin | Gomphrena globosa Linn. | | | | | Gomphrena globosa | 55-64, 0-1, 61, 200-1670, 226-17860, 227, 104-1, 240, 243, 246, 250, 254 |
 | Ungkarleknap | | | | | Ungkarleknap | 200-1670, 250 |
 | bachelor'sbutton / common globeamaranth / Globe Amaranth | | | | | bachelor's-button | 226-17860 | | common globe-amaranth | 226-17860 | | Globe Amaranth | 254 |
 | Kugelamarant | | | | | Kugelamarant | 226-17860, 243 |
 | Klotamarant | | | | | Klotamarant | 250 |
 | amarantine | | | | | amarantine | 226-17860 |
 | Gomfrena kulista | | | | | Gomfrena kulista | 246 |
 | amarantina / amor seco | | | | | amarantina | 226-17860 | | amor seco | 226-17860 |
 | Ümar kerarebashein | | | | | Ümar kerarebashein | 240 |
 | Pestrovka kulovitá | | | | | Pestrovka kulovitá | 227 |
 | Perpétua-roxa | | | | | Perpétua=roxa | 61 |
 | MakhamaliPhul | | | | | MakhamaliPhul | 55-64 |
 | 55-64, 61, 104-1, 200-1670, 226-17860, 227, 240, 243, 246, 250, 254 |
|
|