| Ser.nr. | 2104 |
| Latin | Viburnum lantana L. | | | | | Viburnum lantana | 38, 103, 200-2798, 226-41380, 227, 229, 253, 39-282, 104-1, 230, 234, 237, 239, 240, 246, 250 |
 | Pibe-Kvalkved | | | | | Pibe=Kvalkved | 200-2798, 229 | | Pibekvalkved | 104-1 | | Pibe-kvalkved | 250 |
 | Wayfaring tree | | | | | Wayfaring tree | 38, 39-282, 230 | | Wayfaring=tree | 229, 253 |
 | Wolliger Schneeball | | | | | Wolliger Schneeball | 103, 229, 230 |
 | Parkolvon | | | | | Parkolvon | 229, 250 |
 | Filtkrossved | | | | | Filtkrossved | 229 |
 | Lambarunni | | | | | Lambarunni | 237 |
 | Villaheisi | | | | | Villaheisi | 229 |
 | Mancienne Viorne lantane | | | | | Mancienne | 103 | | Viorne lantane | 103, 230 |
 | Kalina hordowina | | | | | Kalina hordowina | 246 |
 | Viburno lantana | | | | | Viburno lantana | 103 |
 | Lantana | | | | | Lantana | 239 |
 | Villane lodjapuu | | | | | Villane lodjapuu | 240 |
 | Kalina tušalaj | | | | | Kalina tualaj | 227, 234 |
 | 38, 39-282, 103, 104-1, 200-2798, 226-41380, 227, 229, 230, 234, 237, 239, 240, 246, 250, 253 |
|
|