|
Liber Herbarum II: Copyright © Erik Gotfredsen. |
Den ukomplette reference-guide til lægeplanter og plantemedicin The incomplete reference-guide to Herbal medicine Der unvollständige Referenz-Guide für Arzneipflanzen und Heilkräuter Hið ófullkomna uppsláttarrit um lækningajurtir |
|
|
|
|
Isoleucin | |
![]() ![]() |
|



Nomina herbarum | ![]() Plantenavne | ![]() Plant names | ![]() Pflanzennamen | ![]() | |
| Abelmoschus esculentus | Okra | Gumbo | Bisameibisch | ![]() ![]() | 61, 503-1 |
| Acacia farnesiana | - | Cassie | Antillen-Akazie | ![]() ![]() ![]() | 61, 503-10 |
| Albizia lebbeck | Tibettræ | East Indian walnut | - | ![]() | 503-2361 |
| Allium ampeloprasum | Vild perleløg | Elephant Garlic | Ackerlauch | ![]() | 503-52 |
| Allium cepa | Kepa Løg | Bermuda onion | Zwiebel | ![]() | 503-53 |
| Allium sativum | Hvid-Løg | Ajo | Knoblauch | ![]() ![]() | 503-54 |
| Allium schoenoprasum | Almundelig Pur Løg | Chives | Schnitt-Lauch | ![]() | 503-55 |
| Aloe vera | Lægealoe | Aloe | Echte Aloe | ![]() ![]() | 61, 503-58 |
| Alpinia galanga | Stor galanga | Chinese Ginger | Galgant | ![]() | 503-60 |
| Amaranthus | Amarant | Amaranth | Amaranth | ![]() | 503-63 |
| Anacardium occidentale | Cashew | Acajou | Acajubaum | ![]() | 503-70 |
| Ananas comosus | Almindelig ananas | Pineapple | Ananas | ![]() | 503-74 |
| Anethum graveolens | Dild | Dill | Dill | ![]() | 503-83 |
| Angelica archangelica | Fjeld-Kvan | Angelica | Arznei-Engelwurz | ![]() | 503-84 |
| Angelica sinensis | Kinesisk angelik | Chinese angelica | Chinesische Engelwurz | ![]() | 503-87 |
| Apium graveolens | Vild Selleri | Celery | Sellerie | ![]() | 503-96 |
| Arachis hypogaea | Jordnød | Earth Nut | Erdnuss | ![]() | 503-101 |
| Arctium lappa | Glat burre | Beggar's button | Grosse Klette | ![]() | 503-104 |
| Artocarpus altilis | Brødfrugt | Breadfruit | - | ![]() | 503-128 |
| Asimina triloba | Pawpaw | American custardapple | Dreilappiger Papau | ![]() | 503-135 |
| Asparagus officinalis | Almindelig asparges | Asparagus | Gemüse-Spargel | ![]() | 503-137 |
| Avena sativa | Almindelig havre | Cultivated Oat | Hafer | ![]() ![]() | 503-144 |
| Averrhoa carambola | Karambol | Carambola | Baumstachelbeere | ![]() | 503-1207 |
| Basella alba | Malabarspinat | Indian spinach | Indischer Spinat | ![]() | 503-152 |
| Bertholletia excelsa | Paranød | Brazil nut | Paranuss | ![]() | 503-156 |
| Betonica officinalis | Almindelig Betonie | Betony | Betonie | ![]() | 503-965 |
| Bixa orellana | Smørfarvetræ | Achiote | Annatostrauch | ![]() | 503-159 |
| Brassica nigra | Sort sennep | Black Mustard | Schwarzer Senf | ![]() | 503-173 |
| Brassica oleracea var. Gongylodes | Knudekål | Kohl rabi | Kohlrabi | ![]() | 503-180 |
| Brassica oleracea var. Italica | Broccoli | Broccoli | - | ![]() | 503-2255 |
| Cajanus cajan | Ærtebønne | Pigeonpea | - | ![]() | 503-193 |
| Calathea allouia | Topi | Leren | - | ![]() | 503-1209 |
| Capsicum annuum | Spansk peber | African Pepper | Einjähriger Schotenpfeffer | ![]() | 503-207 |
| Capsicum frutescens | Cayennepeber | African pepper | Beissbeere | ![]() | 503-208 |
| Carica Papaya | Almindelig papaja | Common papaw | Baummelone | ![]() | 503-209 |
| Carum carvi | Kommen | Caraway | Kümmel | ![]() | 503-211 |
| Castanea dentata | - | American chestnut | - | ![]() | 503-218 |
| Castanea mollisima | - | Chinese Chestnut | - | ![]() | 503-219 |
| Castanea sativa | Ægte kastanje | European Chestnut | Edel-Kastanie | ![]() | 503-220 |
| Ceratonia siliqua | Johannesbrød | Carob | Johannisbrotbaum | ![]() | 503-244 |
| Chenopodium album | Hvidmelet gåsefod | Fat hen | Weisser Gänsefuss | ![]() | 503-249 |
| Cicer arietinum | Kikært | Chick pea | Kichererbse | ![]() | 503-258 |
| Cichorium endivia | Endivie | Cultivated endive | Endivie | ![]() | 503-259 |
| Cichorium intybus | Almindelig Cikorie | Blue daisy | Endive | ![]() | 503-260 |
| Citrullus lanatus | Vandmelon | Water melon | - | ![]() | 503-274 |
| Citrus reticulata | Mandarin | European Mandarin | Mandarine | ![]() | 503-281 |
| Citrus sinensis | Appelsin | China orange | Apfelsine | ![]() | 503-282 |
| Cnidoscolus chayamansa | - | Chaya | - | ![]() | 503-287 |
| Cocos nucifera | Kokos | Coconut | Kokosnuss | ![]() ![]() | 503-288 |
| Colocasia esculenta | Taro | Elephant's Ear | Taro | ![]() ![]() | 503-297 |
| Corchorus olitorius | Almindelig jute | Jew's mallow | Langkapsel-Jute | ![]() | 503-307 |
| Coriandrum sativum | Almindelig koriander | Chinese Parsley | Koriander | ![]() ![]() | 503-308 |
| Cryptotaenia japonica | Mitsuba | Japanese Cryptotaenia | - | ![]() | 503-2333 |
| Cucumis sativus | Almindelig agurk | Cucumber | Gurke | ![]() | 503-325 |
| Cucurbita | Græskar | Crookneck Squash | - | ![]() | 503-328 |
| Cucurbita foetidissima | - | Buffalo gourd | - | ![]() | 503-1208 |
| Cucurbita pepo | Mandelgræskar | Acorn squash | Kürbis | ![]() | 503-327 |
| Daucus carota | Gulerod | Carrot | Möhre | ![]() | 503-357 |
| Dioscorea pentaphylla | - | Mountain Yam | - | ![]() | 503-366 |
| Eryngium creticus | - | Cretan culantro | - | ![]() | 503-1285 |
| Fagopyrum esculentum | Almindelig Boghvede | Buckwheat | Echter Buchweizen | ![]() | 503-411 |
| Ficus carica | Almindelig figen | Common fig | Feigenbaum | ![]() | 503-417 |
| Foeniculum vulgare | Almindelig Fennikel | Bitter fennel | Fenchel | ![]() | 503-420 |
| Fragaria | Jordbær | Strawberry | - | ![]() | 503-422 |
| Ginkgo biloba | Tempeltræ | Duck's foot tree | Fächerblattbaum | ![]() | 503-442 |
| Glycine max | Sojabønne | Soja bean | Sojabohne | ![]() ![]() | 61, 503-449 |
| Helianthus annuus | Almindelig Solsikke | Annual Sunflower | Gewöhnliche Sonnenblume | ![]() | 503-466 |
| Helianthus tuberosus | Jordskok | Jerusalem Artichoke | Knollen-Sonnenblume | ![]() | 503-467 |
| Humulus lupulus | Almindelig humle | Common Hop | Hopfen | ![]() | 503-480 |
| Hyperanthera Moringa | Behen | Ben Nut | Moringaölbaum | ![]() | 503-1435 |
| Ipomoea aquatica | Kangkong | Swamp Cabbage | - | ![]() | 503-500 |
| Ipomoea batatas | Batat | Sweet Potato | Batate | ![]() | 503-501 |
| Juglans cinerea | Grå valnød | Butter-nut | Butter Walnuss | ![]() | 503-512 |
| Juglans nigra | Sort valnød | Black Walnut | Schwarznuss | ![]() | 503-513 |
| Justicia pectoralis var. stenophylla | - | - | - | ![]() | 61 |
| Lablab purpureus | Hjelmbønne | Bonavist Bean | - | ![]() | 503-531 |
| Lactuca sativa | Havesalat | Garden Lettuce | Garten-Salat | ![]() | 503-534 |
| Lagenaria siceraria | Flaskegræskar | Bottle gourd | Kalebasse | ![]() | 503-537 |
| Larrea tridentata | Tandet kreosotbusk | Creosote bush | - | ![]() | 61, 503-541 |
| Lens culinaris | Linse | Lentil | Linse | ![]() ![]() | 503-549 |
| Lentinula edodes | Shiitake | Forest Mushroom | Shii-Take | ![]() | 503-2163 |
| Linum usitatissimum | Almindelig hør | Common Flax | Flachs | ![]() ![]() | 503-561 |
| Lupinus albus | Hvid lupin | White lupin | Weisse Lupine | ![]() | 503-573 |
| Lycopersicon esculentum | Tomat | Tomato | Tomate | ![]() | 503-576 |
| Macadamia | - | Macadamia | - | ![]() | 503-587 |
| Malus domestica | Almindelig æble | Apple | Kultur-Apfelbaum | ![]() | 503-595 |
| Mangifera indica | Mango | Mango | Mango | ![]() | 503-600 |
| Manihot esculenta | Maniok | Bitter Brazilian arrowroot | Cassava | ![]() | 503-601 |
| Medicago sativa | Foder-Lucerne | Alfalfa | Luzerne | ![]() | 503-606 |
| Mentha spicata | Grøn mynte | Fish mint | Grüne Minze | ![]() | 503-618 |
| Momordica charantia | Karela | Balsam apple | Balsambirne | ![]() | 503-631 |
| Morinda citrifolia | Indisk svovltræ | Awl tree | - | ![]() | 61 |
| Mucuna pruriens | Fløjlsbønne | Buffalobean | - | ![]() | 503-644 |
| Musa x paradisiaca | Almindelig banan | Banana | Ess-Banane | ![]() | 503-645 |
| Nasturtium officinale | Have-brøndkarse | Berro | Gemeine Brunnenkresse | ![]() | 503-656 |
| Nelumbo nucifera | Indisk lotus | Baladi bean | Lotosblume | ![]() ![]() | 503-657 |
| Nigella sativa | Sort kommen | Black Caraway | Echter Schwarzkümmel | ![]() | 503-664 |
| Ocimum basilicum | Basilikum | Basil | Basilikum | ![]() | 503-667 |
| Oenothera biennis | To årig Natlys | Common Evening Primrose | Gemeine Nachtkerze | ![]() | 503-672 |
| Opuntia ficus-indica | Ægte figenkaktus | Indian fig | Echter Feigenkaktus | ![]() ![]() | 503-676 |
| Oryza sativa | Ris | Rice | Kultur-Reis | ![]() | 503-682 |
| Pachyrhizus erosus | Mexicansk yamsbønne | Yambean | - | ![]() | 503-686 |
| Panax ginseng | Koreansk ginseng | Asiatic ginseng | Ginsengwurzel | ![]() ![]() | 503-691 |
| Panax quinquefolius | Amerikansk Ginseng | American ginseng | Amerikanischer Ginseng | ![]() | 503-694 |
| Papaver bracteatum | Kæmpevalmue | Great Scarlet Poppy | - | ![]() | 503-696 |
| Papaver somniferum | Opium-Valmue | Garden Poppy | Schlaf-Mohn | ![]() | 503-697 |
| Perideridia gairdneri | - | Yampa | - | ![]() | 503-708 |
| Persea americana | Avocado | Alligator pear | Avocado | ![]() | 503-710 |
| Phaseolus acutifolius | - | Tepary Bean | - | ![]() | 503-2175 |
| Phaseolus lunatus | Limabønne | Butter Bean | Limabohne | ![]() | 503-718 |
| Phoenix dactylifera | Ægte daddelpalme | Date Palm | Dattelpalme | ![]() | 503-721 |
| Phyllanthus emblica | Grå myrobalan | Emblic | Amblabaum | ![]() | 503-724 |
| Pinus edulis | Mandelfyr | Pinyon Pine | - | ![]() | 503-1968 |
| Pinus pinea | Pinje | Italian stone pine | Pinea | ![]() | 503-1971 |
| Pistacia vera | Ægte pistacie | Pistachio | Echte Pistazie | ![]() | 503-758 |
| Pisum sativum | Almindelig ært | Garden pea | Erbse | ![]() | 503-759 |
| Portulaca oleracea | Have-Portulak | Common Purslane | Gelber Portulak | ![]() | 503-783 |
| Prunus amygdalus | Bittermandel | Almond | Mandelbaum | ![]() | 503-790 |
| Prunus armeniaca | Abrikos | Apricot | Aprikosenbaum | ![]() ![]() | 61, 503-787 |
| Prunus domestica | Blomme | Plum | Zwetschgenbaum | ![]() | 503-789 |
| Prunus persica | Fersken | Common Peach | Pfirsichbaum | ![]() | 503-792 |
| Psidium cattleianum | Jordbærguava | Strawberry guava | - | ![]() | 503-795 |
| Psidium guajava | Almindelig guava | Common guava | Guajave | ![]() | 503-796 |
| Psophocarpus tetragonolobus | Goabønne | Asparagus Pea | - | ![]() ![]() ![]() | 503-797 |
| Psoralea esculenta | - | Breadroot | - | ![]() | 503-799 |
| Pyrus communis | Almindelig pære | Garden Pear | Birnbaum | ![]() | 503-826 |
| Raphanus sativus | Radis | Garden Radish | Garten-Rettich | ![]() | 503-839 |
| Rehmannia glutinosa | Rehmannia | Chinese foxglove | - | ![]() | 503-843 |
| Ribes nigrum | Solbær | Black Currant | Cassis | ![]() | 61, 503-858 |
| Rosmarinus officinalis | Rosmarin | Compass Plant | Rosmarin | ![]() | 503-873 |
| Sambucus canadensis | Canadisk hyld | American elder | Kanadischer Holunder | ![]() | 503-891 |
| Secale cereale | Almindelig Rug | Common Rye | Roggen | ![]() | 503-1100 |
| Sechium edule | Kayote | Chayote | - | ![]() | 503-921 |
| Senna obtusifolia | - | - | - | ![]() | 503-925 |
| Sesamum indicum | Indisk sesam | Sesame | Sesam | ![]() | 503-928 |
| Sinapis alba | Gul sennep | Salad mustard | Weisser Senf | ![]() | 503-935 |
| Solanum melongena | Aubergine | Aubergine | Aubergine | ![]() | 503-942 |
| Solanum tuberosum | Kartoffel | Potato | Erdapfel | ![]() | 503-945 |
| Spinacia oleracea | Spinat | Spinach | Spinat | ![]() ![]() | 503-957 |
| Symphytum officinale | Læge kulsukker | Ass Ear | Beinwell | ![]() | 61 |
| Theobroma cacao | Kakao | Cacao | Kakao | ![]() | 503-1010 |
| Thymus vulgaris | Have-Timian | Common Thyme | Garten-Thymian | ![]() | 503-1016 |
| Tilia | Lind | Basswood | Linde | ![]() | 503-1017 |
| Trifolium pratense | Rød Kløver | Clover | Feldknoppern | ![]() | 503-1022 |
| Trigonella foenum-graecum | Almindelig bukkehorn | Bird's foot | Griechischer Bockshorn-Klee | ![]() ![]() | 503-1023 |
| Triticum aestivum | Almindelig hvede | Bread wheat | Gewöhnlicher Weizen | ![]() ![]() | 503-1025 |
| Urtica dioeca | Stor nælde | Common Nettle | Grosse Brennessel | ![]() | 503-1037 |
| Vaccinium corymbosum | Amerikansk blåbær | Blueberry | Amerikanische Blaubeere | ![]() | 503-1038 |
| Valeriana officinalis | Læge Baldrian | Common Valerian | Echter Baldrian | ![]() | 503-1042 |
| Valerianella locusta | Tandfri vårsalat | Common Cornsalad | Nüsslisalat | ![]() | 503-1043 |
| Vicia faba | Hestebønne | Broad Bean | Ackerbohne | ![]() | 503-1054 |
| Vigna aconitifolia | Måttebønne | Mat Bean | - | ![]() | 503-1055 |
| Vigna angularis | Azukibønne | Adzuki Bean | Adzukibohne | ![]() | 503-1056 |
| Vigna radiata | Mungbønne | Green Gram | Mungbohne | ![]() ![]() | 503-1058 |
| Vigna unguiculata ssp. sesquipedalis | Meterbønne | - | - | ![]() | 503-1060 |
| Vigna unguiculata ssp. unguiculata | Vignabønne | Black-eyed Pea | - | ![]() | 503-2306 |
| Vitis vinifera | Almindelig vin | Grape | Europäische Weinrebe | ![]() | 503-1068 |
| Zea Mays | Majs | Corn | Mais | ![]() | 503-1077 |
| Zingiber officinale | Ægte ingefær | Ginger | Gemeiner Ingber | ![]() | 503-1078 |


