|
Liber Herbarum II: Copyright © Erik Gotfredsen. |
Den ukomplette reference-guide til lægeplanter og plantemedicin The incomplete reference-guide to Herbal medicine Der unvollständige Referenz-Guide für Arzneipflanzen und Heilkräuter Hið ófullkomna uppsláttarrit um lækningajurtir |
|
|
|
|
Vitamin-B5 | |
![]() ![]() ![]() |
|




Nomina herbarum | ![]() Plantenavne | ![]() Plant names | ![]() Pflanzennamen | ![]() | |
| Abelmoschus esculentus | Okra | Gumbo | Bisameibisch | ![]() ![]() | 61, 503-1 |
| Agaricus | Champignon | - | - | ![]() | 42-56 |
| Agaricus bisporus | Brun havechampignon | Button Mushroom | - | ![]() | 42-56 |
| Alisma plantago-aquatica | Vejbred-skeblad | Alisma | Gemeiner Froschlöffel | ![]() | 503-50 |
| Allium cepa | Kepa Løg | Bermuda onion | Zwiebel | ![]() | 503-53 |
| Allium sativum | Hvid-Løg | Ajo | Knoblauch | ![]() | 503-54 |
| Allium schoenoprasum | Almundelig Pur Løg | Chives | Schnitt-Lauch | ![]() | 503-55 |
| Anacardium occidentale | Cashew | Acajou | Acajubaum | ![]() | 503-70 |
| Ananas comosus | Almindelig ananas | Pineapple | Ananas | ![]() | 503-74 |
| Anemarrhena asphodeloides | - | Anemarrhena | - | ![]() | 503-80 |
| Angelica sinensis | Kinesisk angelik | Chinese angelica | Chinesische Engelwurz | ![]() ![]() | 61, 503-87 |
| Annona muricata | Pigget annona | Guanabana | - | ![]() | 503-91 |
| Annona reticulata | Netannona | Bullock's heart | Cherimoya | ![]() | 503-92 |
| Annona squamosa | Sød annona | Custard apple | - | ![]() | 503-93 |
| Apium graveolens | Vild Selleri | Celery | Sellerie | ![]() | 503-96 |
| Arachis hypogaea | Jordnød | Earth Nut | Erdnuss | ![]() | 503-101 |
| Artocarpus altilis | Brødfrugt | Breadfruit | - | ![]() | 503-128 |
| Asparagus officinalis | Almindelig asparges | Asparagus | Gemüse-Spargel | ![]() | 503-137 |
| Avena sativa | Almindelig havre | Cultivated Oat | Hafer | ![]() ![]() | 61, 503-144 |
| Bertholletia excelsa | Paranød | Brazil nut | Paranuss | ![]() | 503-156 |
| Brassica nigra | Sort sennep | Black Mustard | Schwarzer Senf | ![]() | 503-173 |
| Brassica oleracea var. Gongylodes | Knudekål | Kohl rabi | Kohlrabi | ![]() | 503-180 |
| Brassica oleracea var. Italica | Broccoli | Broccoli | - | ![]() | 503-2255 |
| Cajanus cajan | Ærtebønne | Pigeonpea | - | ![]() | 503-193 |
| Camellia sinensis | Te | China Tea | Chinesischer Thee | ![]() | 503-198 |
| Capsicum annuum | Spansk peber | African Pepper | Einjähriger Schotenpfeffer | ![]() | 503-207 |
| Capsicum frutescens | Cayennepeber | African pepper | Beissbeere | ![]() | 503-208 |
| Carica Papaya | Almindelig papaja | Common papaw | Baummelone | ![]() | 503-209 |
| Carya illinoensis | - | - | Pekanuss | ![]() | 503-213 |
| Cerasus vulgaris | Sur-Kirsebær | Cherry | Morellen | ![]() | 503-788 |
| Cicer arietinum | Kikært | Chick pea | Kichererbse | ![]() | 503-258 |
| Cichorium endivia | Endivie | Cultivated endive | Endivie | ![]() | 503-259 |
| Citrullus lanatus | Vandmelon | Water melon | - | ![]() | 503-274 |
| Citrus aurantiifolia | Lime | Lime | Saure Limette | ![]() | 503-275 |
| Citrus reticulata | Mandarin | European Mandarin | Mandarine | ![]() | 503-281 |
| Citrus sinensis | Appelsin | China orange | Apfelsine | ![]() | 503-282 |
| Citrus x paradisi | Grapefrugt | Grapefruit | Grapefruit | ![]() | 503-283 |
| Corylus avellana | Almindelig hassel | Cobnut | Hasel | ![]() | 503-314 |
| Cucumis sativus | Almindelig agurk | Cucumber | Gurke | ![]() | 503-325 |
| Cucurbita | Græskar | Crookneck Squash | - | ![]() | 503-328 |
| Cynara cardunculus ssp. cardunculus | - | - | - | ![]() | 503-344 |
| Daucus carota | Gulerod | Carrot | Möhre | ![]() | 503-357 |
| Erythroxylon coca var. coca | - | Coca | - | ![]() | 503-395 |
| Fagopyrum esculentum | Almindelig Boghvede | Buckwheat | Echter Buchweizen | ![]() | 503-411 |
| Ficus carica | Almindelig figen | Common fig | Feigenbaum | ![]() | 503-417 |
| Fragaria | Jordbær | Strawberry | - | ![]() | 503-422 |
| Ginkgo biloba | Tempeltræ | Duck's foot tree | Fächerblattbaum | ![]() | 503-442 |
| Glycine max | Sojabønne | Soja bean | Sojabohne | ![]() ![]() | 61, 503-449 |
| Gossypium | Bomuld | Cotton | Baumwolle | ![]() | 503-452 |
| Hordeum vulgare | Almindelig Byg | Barley | Mehrzeilige Gerste | ![]() | 503-477 |
| Ilex paraguariensis | Paraguaykristtorn | Mate | Mate | ![]() | 503-496 |
| Ipomoea batatas | Batat | Sweet Potato | Batate | ![]() | 503-501 |
| Juglans regia | Almindelig valnød | Black Sea Walnut | Nussbaum | ![]() | 503-514 |
| Lablab purpureus | Hjelmbønne | Bonavist Bean | - | ![]() | 503-531 |
| Lactuca sativa | Havesalat | Garden Lettuce | Garten-Salat | ![]() | 503-534 |
| Lens culinaris | Linse | Lentil | Linse | ![]() ![]() | 503-549 |
| Linum usitatissimum | Almindelig hør | Common Flax | Flachs | ![]() | 503-561 |
| Lycopersicon esculentum | Tomat | Tomato | Tomate | ![]() | 503-576 |
| Malpighia glabra | Barbadoskirsebær | Acerola | Acerola-Kirsche | ![]() | 503-594 |
| Malus domestica | Almindelig æble | Apple | Kultur-Apfelbaum | ![]() | 503-595 |
| Mangifera indica | Mango | Mango | Mango | ![]() | 503-600 |
| Medicago sativa | Foder-Lucerne | Alfalfa | Luzerne | ![]() | 503-606 |
| Mentha spicata | Grøn mynte | Fish mint | Grüne Minze | ![]() | 503-618 |
| Musa x paradisiaca | Almindelig banan | Banana | Ess-Banane | ![]() | 503-645 |
| Nasturtium officinale | Have-brøndkarse | Berro | Gemeine Brunnenkresse | ![]() | 61, 503-656 |
| Oryza sativa | Ris | Rice | Kultur-Reis | ![]() | 503-682 |
| Panax ginseng | Koreansk ginseng | Asiatic ginseng | Ginsengwurzel | ![]() | 503-691 |
| Panax quinquefolius | Amerikansk Ginseng | American ginseng | Amerikanischer Ginseng | ![]() | 503-694 |
| Pastinaca sativa | Almindelig pastinak | Parsnip | Echte Pastinake | ![]() | 503-702 |
| Persea americana | Avocado | Alligator pear | Avocado | ![]() | 503-710 |
| Petroselinum crispum | Almindelig persille | Common Parsley | Petersilie | ![]() | 503-712 |
| Phaseolus lunatus | Limabønne | Butter Bean | Limabohne | ![]() | 503-718 |
| Phoenix dactylifera | Ægte daddelpalme | Date Palm | Dattelpalme | ![]() | 503-721 |
| Pisum sativum | Almindelig ært | Garden pea | Erbse | ![]() | 503-759 |
| Portulaca oleracea | Have-Portulak | Common Purslane | Gelber Portulak | ![]() | 503-783 |
| Prunus amygdalus | Bittermandel | Almond | Mandelbaum | ![]() | 503-790 |
| Prunus armeniaca | Abrikos | Apricot | Aprikosenbaum | ![]() ![]() | 61, 503-787 |
| Prunus domestica | Blomme | Plum | Zwetschgenbaum | ![]() | 503-789 |
| Prunus persica | Fersken | Common Peach | Pfirsichbaum | ![]() | 503-792 |
| Psidium guajava | Almindelig guava | Common guava | Guajave | ![]() | 503-796 |
| Punica granatum | Granatæble | Pomegranate | Granatapfelbaum | ![]() | 503-807 |
| Pyrus communis | Almindelig pære | Garden Pear | Birnbaum | ![]() | 503-826 |
| Raphanus sativus | Radis | Garden Radish | Garten-Rettich | ![]() | 503-839 |
| Rheum rhabarbarum | Haverabarber | Garden Rhubarb | Gemeiner Rhabarber | ![]() | 503-847 |
| Rhizophora mangle | Mangrove | Red mangrove | Mangrovenbaum | ![]() | 503-848 |
| Ribes nigrum | Solbær | Black Currant | Cassis | ![]() ![]() | 61, 503-858 |
| Ribes rubrum | Have-Ribs | Red Currant | Rote Johannisbeere | ![]() | 503-859 |
| Ribes uva-crispa | Stikkelsbær | Gooseberry | Stachelbeere | ![]() | 503-860 |
| Rosmarinus officinalis | Rosmarin | Compass Plant | Rosmarin | ![]() | 503-873 |
| Rubus idaeus | Almindelig hindbær | European red raspberry | Himbeere | ![]() | 503-878 |
| Salvia officinalis | Læge-Salvie | Broadleaf sage | Garten-Salbei | ![]() | 503-888 |
| Sambucus canadensis | Canadisk hyld | American elder | Kanadischer Holunder | ![]() | 503-891 |
| Secale cereale | Almindelig Rug | Common Rye | Roggen | ![]() | 503-1100 |
| Sesamum indicum | Indisk sesam | Sesame | Sesam | ![]() | 503-928 |
| Solanum melongena | Aubergine | Aubergine | Aubergine | ![]() | 503-942 |
| Solanum tuberosum | Kartoffel | Potato | Erdapfel | ![]() ![]() | 42-56, 503-945 |
| Spinacia oleracea | Spinat | Spinach | Spinat | ![]() | 503-957 |
| Symphytum officinale | Læge kulsukker | Ass Ear | Beinwell | ![]() | 61 |
| Tamarindus indica | Tamarinde | Indian date | Tamarinde | ![]() | 503-992 |
| Tetragonia tetragonioides | Newzealandsk spinat | - | Neuseelandspinat | ![]() | 503-1005 |
| Theobroma cacao | Kakao | Cacao | Kakao | ![]() | 503-1010 |
| Triticum aestivum | Almindelig hvede | Bread wheat | Gewöhnlicher Weizen | ![]() ![]() | 503-1025 |
| Urtica dioeca | Stor nælde | Common Nettle | Grosse Brennessel | ![]() | 503-1037 |
| Vaccinium corymbosum | Amerikansk blåbær | Blueberry | Amerikanische Blaubeere | ![]() | 503-1038 |
| Vaccinium macrocarpon | Storfrugtet tranebær | American Cranberry | Grossfrüchtige Moosbeere | ![]() | 503-1039 |
| Vicia faba | Hestebønne | Broad Bean | Ackerbohne | ![]() | 503-1054 |
| Vigna radiata | Mungbønne | Green Gram | Mungbohne | ![]() ![]() | 503-1058 |
| Vigna unguiculata ssp. sesquipedalis | Meterbønne | - | - | ![]() | 503-1060 |
| Vigna unguiculata ssp. unguiculata | Vignabønne | Black-eyed Pea | - | ![]() | 503-2306 |
| Vitis vinifera | Almindelig vin | Grape | Europäische Weinrebe | ![]() | 503-1068 |
| Zea Mays | Majs | Corn | Mais | ![]() ![]() | 503-1077 |
| Zingiber officinale | Ægte ingefær | Ginger | Gemeiner Ingber | ![]() | 503-1078 |




![]() Sygdomme & anvendelser | ![]() Diseases & Uses | ![]() Krankheiten & Anwendungen | |
| Allergi | Allergy | Allergie | 503 |
| Cancerforebyggende | Cancer preventative | Krebs vorbeugend | 503 |
| overtræthed | Fatigue | Übermüdung | 503 |



