|
Liber Herbarum II: Copyright © Erik Gotfredsen. |
Den ukomplette reference-guide til lægeplanter og plantemedicin The incomplete reference-guide to Herbal medicine Der unvollständige Referenz-Guide für Arzneipflanzen und Heilkräuter Hið ófullkomna uppsláttarrit um lækningajurtir |
|
|
|
|
Organisk syre | |
![]() ![]() |
|



Nomina herbarum | ![]() Plantenavne | ![]() Plant names | ![]() Pflanzennamen | ![]() | |
| Acanthus mollis | Blød akantus | Bear's Breech | Weicher Akanthus | ![]() | 61 |
| Achillea millefolium | Almindelig røllike | Carpenter's Weed | Gemeine Schafgarbe | ![]() | 14-30 |
| Acorus calamus | Almindelig Kalmus | Calamus | Kalmus | ![]() | 61 |
| Adonis vernalis | Vår adonis | False Hellebore | Frühlings-Adonis | ![]() | 61 |
| Aesculus hippocastanum | Almindelig hestekastanje | Horse Chestnut | Rosskastanie | ![]() | 61 |
| Alchemilla vulgaris | Almindelig løvefod | Bear's Foot | Dächlichrut | ![]() | 14-40 |
| Angelica archangelica | Fjeld-Kvan | Angelica | Arznei-Engelwurz | ![]() | 14-44 |
| Arctium lappa | Glat burre | Beggar's button | Grosse Klette | ![]() | 61 |
| Arctostaphylos Uva ursi | Hede-Melbærris | Arbutus | Immergrüne Bärentraube | ![]() ![]() | 14-48, 14-238 |
| Artemisia absinthium | Have-malurt | Absinth | Wermut | ![]() | 14-52, 61 |
| Atropa bella-donna | Galnebær | Belladonna | Tollkirsche | ![]() ![]() ![]() | 14-54 |
| Ballota nigra | Tandbæger | Black Horehound | Schwarzer Gottvergess | ![]() | 61 |
| Bauhinia forficata | - | - | - | ![]() | 61 |
| Bellis perennis | Almindelig tusindfryd | Daisy | Massliebchen | ![]() | 61 |
| Bidens pilosa | Sydamerikansk brøndsel | Beggar's ticks | Nagelkraut | ![]() | 61 |
| Boldea fragrans | Boldo | Boldo | Boldea | ![]() | 61 |
| Boletus Laricis | Lærkesvamp | Larch argaric | Lärchenschwamm | ![]() | 1-95 |
| Calluna vulgaris | Hedelyng | Broom Heather | Besen-Heide | ![]() | 14-62 |
| Ceratonia siliqua | Johannesbrød | Carob | Johannisbrotbaum | ![]() | 26-226 |
| Chelidonium majus | Almindelig Svaleurt | Celandine | Schöllkraut | ![]() | 4-134, 14-70 |
| Chrysanthemum vulgare | Guldknap | Bachelors buttons | Rainfarn | ![]() | 14-220 |
| Cimicifuga racemosa | Sort sølvlys | Black Cohosh | Cimicifuga | ![]() | 61 |
| Citrus aurantiifolia | Lime | Egyptian lime | Limette | ![]() | 61 |
| Citrus limon | Citron | Canton lemon | Citron | ![]() | 61 |
| Coffea arabica | Ægte kaffe | Arabian coffee | Arabicakaffee | ![]() | 61 |
| Convallaria majalis | Lilje Konval | Lily of the Valley | Maiglöckchen | ![]() ![]() ![]() | 14-80 |
| Costus spicatus | - | Cimarron | Ährige Kostwurz | ![]() | 61 |
| Cydonia oblonga | Kvæde | Apple-shaped Quince | Quitte | ![]() | 62 |
| Cynara scolymus | Artiskok | Artichoke | Artischocke | ![]() | 61 |
| Dipsacus pilosus | Håret Kartebolle | Small Teasel | Behaarte Karde | ![]() | 62 |
| Drosera intermedia | Liden soldug | Love Nest Sundew | Mittlerer Sonnentau | ![]() | 1-144 |
| Drosera rotundifolia | Rundbladet soldug | Dew Plant | Rundblättriger Sonnentau | ![]() | 1-144, 2-64, 3-109, 14-90 |
| Dryopteris filix mas | Almindelig mangeløv | Aspidium | Gemeiner Wurmfarn | ![]() | 1-97 |
| Equisetum arvense | Ager padderok | Bottlebrush | Acker-Schachtelhalm | ![]() | 14-94 |
| Equisetum giganteum | - | - | - | ![]() | 61 |
| Glechoma hederacea | Korsknap | Ale-hoof | Blauhuder | ![]() | 10-44, 26-22, 27-86 |
| Hypericum perforatum | Prikbladet perikon | Amber | Alfblut | ![]() ![]() | 14-128 |
| Juniperus communis | Almindelig ene | Common Juniper | Gemeiner Wachholder | ![]() ![]() | 14-134 |
| Lactuca virosa | Giftsalat | Bitter Lettuce | Gift-Lattich | ![]() | 3-55 |
| Lagochilus inebrians | - | Intoxicating mint | - | ![]() | 503-539 |
| Leonurus cardiaca | Almindelig hjertespand | Common motherwort | Herzheil | ![]() | 14-140 |
| Linaria vulgaris | Almindelig torskemund | Butter and Eggs | Gemeines Leinkraut | ![]() | 14-144, 62 |
| Lobelia inflata | Lobelia | Indian tobacco | Lobelie | ![]() | 14-148 |
| Lycopodium clavatum | Almindelig ulvefod | Antler Herb | Keulenförmiger Bärlapp | ![]() | 14-150, 62 |
| Malus | Prydæble | Apple | - | ![]() | 23-160 |
| Malus domestica | Almindelig æble | Apple | Kultur-Apfelbaum | ![]() | 61 |
| Malus silvestris | Skov Æble | Apple | Holz-Apfel | ![]() ![]() | 1-148, 3-121, 31-124 |
| Paeonia officinalis | Bonderose | common peony | Pfingstrose | ![]() | 1-126 |
| Papaver somniferum | Opium-Valmue | Garden Poppy | Schlaf-Mohn | ![]() | 14-172 |
| Paris quadrifolia | Almindelig firblad | Herb Paris | Einbeere | ![]() | 23-42, 26-208 |
| Plantago major | Glat vejbred | Broad-leaved Plantain | Breit-Wegerich | ![]() | 61 |
| Prunus spinosa | Slåen | Blackthorn | Schlehe | ![]() | 14-186 |
| Rosa | Rose | Rose Hips | Rose | ![]() | 31-123 |
| Rosa canina | Glat Hunde-Rose | Brier Rose | Hunds-Rose | ![]() ![]() | 1-149, 6-25, 10-36, 14-196, 61 |
| Rosa rugosa | Rynket rose | Japanese rose | Heckenrose | ![]() ![]() | 1-149, 10-37 |
| Rubus chamaemorus | Multebær | bake-apple | Moltebeere | ![]() | 1-151 |
| Rubus fruticosus | Almindelig brombær | Blackberry | Brombeere | ![]() ![]() ![]() | 6-17, 10-19, 13-38, 14-200, 26-144 |
| Rubus idaeus | Almindelig hindbær | European red raspberry | Himbeere | ![]() ![]() | 1-151, 3-59, 14-202, 26-144, 503-878 |
| Rubus idaeus var. Preussen | Hindbær | - | - | ![]() | 31-122 |
| Salvia officinalis | Læge-Salvie | Broadleaf sage | Garten-Salbei | ![]() | 4-112, 14-206 |
| Sambucus ebulus | Sommer-Hyld | Danewort | Attich | ![]() | 14-208 |
| Sambucus nigra | Almindelig hyld | Black elder | Schwarzer Holunder | ![]() ![]() | 4-34, 14-210, 26-184 |
| Solanum paniculatum | - | - | - | ![]() | 61 |
| Sorbus aucuparia | Almindelig røn | Cock-drunk | Vogelbeerbaum | ![]() ![]() | 1-147, 10-12, 23-127, 31-124 |
| Trifolium pratense | Rød Kløver | Clover | Feldknoppern | ![]() | 61 |
| Trifolium repens | Hvid Kløver | Dutch Clover | Kriechender klee | ![]() | 61 |
| Vaccinium myrtillus | Almindelig Blåbær | Bilberries | Heidelbeere | ![]() ![]() | 4-120, 14-236, 61, 62 |
| Vaccinium vitis idaea | Almindelig tyttebær | alpine cranberry | Preiselbeere | ![]() | 1-179, 14-238, 125-106 |
| Valeriana officinalis | Læge Baldrian | Common Valerian | Echter Baldrian | ![]() | 4-122 |
| Veratrum album | Hvid foldblad | European white-hellebore | Brechwurz | ![]() | 61 |
| Veronica officinalis | Læge ærenpris | Bird's eye | Gebräuchlicher Ehrenpreis | ![]() | 13-118, 14-246 |
| Viola odorata | Marts-Viol | Apple leaf | Wohlriechendes Veilchen | ![]() | 14-248 |


