Liber Herbarum II:
Copyright © Erik Gotfredsen.
Den ukomplette reference-guide til lægeplanter og plantemedicin
The incomplete reference-guide to Herbal medicine
Der unvollständige Referenz-Guide für Arzneipflanzen und Heilkräuter
Hið ófullkomna uppsláttarrit um lækningajurtir
Index Legal statement Generel Help

Updated: 28-11-2008 21:18:59

Diseases & Uses
Diseases: A

( 2 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Ab Ac Ad Ae Af Ag Ai Al Am An Ap Ar As At Au Aw

0032 Abdominal cramp ( 48/ 1)
0925 abdominal cysts ( 1/ 0)
0244 abdominal discomfort ( 7/ 0)
0199 abdominal disease ( 17/ 0)
0199 Abdominal diseases ( 17/ 0)
0199 abdominal disorders ( 17/ 0)
0939 Abdominal distension ( 2/ 0)
0737 abdominal dropsy ( 8/ 0)
0244 Abdominal pain ( 7/ 0)
0537 abdominal pain ( 84/ 0)
2271 Abdominal pain in children ( 2/ 0)
0231 Abdominal spasms ( 8/ 0)
0057 Abdominal trouble ( 373/ 0)
0228 abrasion ( 11/ 0)
0042 abscess ( 138/ 1)
0042 abscess, Anti- ( 138/ 1)
1091 abscess, dental ( 4/ 0)
2547 abscess, Lung ( 1/ 0)
2547 abscess, Pulmonary ( 1/ 0)
2582 abscess, Retropharyngeal ( 1/ 0)
0042 Abscesses ( 138/ 1)
1091 abscesses, dental ( 4/ 0)
2488 Acaricide ( 0/ 17)
0072 accident, Cerebrovascular ( 6/ 0)
1119 accumulation of fluids ( 12/ 0)
0181 accumulation of mucus in the respiratory passages ( 11/ 0)
0306 Accumulation of water ( 5/ 0)
0956 accumulation, fluid ( 200/ 85)
0084 Ache ( 658/ 124)
2601 ache with fever, Head ( 1/ 0)
0537 ache, stomach ( 84/ 0)
0084 Aches ( 658/ 124)
1477 aches, Arthritic ( 3/ 0)
0093 aches, head ( 195/ 0)
0160 Aching joints ( 33/ 0)
1870 Aching limbs ( 1/ 0)
0527 Aching muscles ( 47/ 0)
0241 acid ( 9/ 2)
0372 acid fluid, eructation of ( 2/ 0)
0394 acid from the urine, Removing ( 1/ 0)
0168 Acid indigestion ( 21/ 0)
0241 acid, Anti- ( 9/ 2)
0168 Acidity ( 21/ 0)
0168 acidity of the stomach ( 21/ 0)
0212 acke, Nech ( 103/ 1)
0271 Acne ( 76/ 26)
0271 Acne vulgaris ( 76/ 26)
0271 acne, Anti- ( 76/ 26)
1884 Acquired immunodeficiency syndrome ( 11/ 2)
2356 Acrid ( 24/ 0)
0096 across the loins, pain ( 8/ 0)
0096 across the loins, pains ( 8/ 0)
0976 action, anti-microbial ( 44/ 4)
0584 Activates the liver ( 5/ 0)
1198 activation, Imune ( 68/ 78)
2076 active, Psycho ( 3/ 10)
2031 Acute bladder infection ( 2/ 0)
1647 Acute bronchitis ( 3/ 0)
1439 Acute chest infections ( 2/ 0)
2590 Acute conjunctivitis ( 3/ 0)
0089 acute coryza, Or ( 223/ 0)
1811 Acute gastroenteritis ( 2/ 0)
1811 acute infectious gastroenteritis ( 2/ 0)
0089 Acute viral nasopharyngitis ( 223/ 0)
2372 Adaptogenic ( 18/ 3)
0250 Adder bite ( 4/ 0)
1113 adder poison, neutralise ( 1/ 1)
2306 Addisonian, Anti- ( 0/ 4)
0866 adenoma ( 1/ 3)
0866 adenomic, Anti- ( 1/ 3)
0866 Adenopathy ( 1/ 3)
0866 Adenopathy a disease of the glandular system ( 1/ 3)
2018 Adjusts diabetes ( 2/ 0)
2399 Adult=onset diabetes ( 5/ 0)
1359 Aerophagia ( 5/ 0)
1359 Aerophagy ( 5/ 0)
0048 affection, Bilious ( 69/ 0)
0423 affection, cerebral ( 2/ 0)
0259 affection, kidney ( 1/ 0)
0259 affection, renal ( 1/ 0)
2761 affections of skin, Parasitical ( 1/ 0)
2762 affections, Catharral ( 1/ 0)
0163 affections, Respiratory ( 58/ 0)
1549 after birth, Restore womb tone ( 1/ 0)
1908 after cold, recover ( 1/ 0)
1909 after fever, recover ( 1/ 0)
1266 after illness, General fatigue of the organism ( 3/ 0)
1860 after infection, exhaustion ( 5/ 0)
1196 after knocks, pain relief ( 1/ 0)
2299 After measles ( 4/ 0)
1906 after operation, calm the intestine ( 1/ 1)
1397 after overwork, General fatigue of the organism ( 1/ 0)
2410 after paralysis, Good ( 1/ 0)
2419 After seizures ( 1/ 0)
1195 after stings, pain relief ( 1/ 0)
0889 afterbirth, expel the ( 7/ 0)
2272 Against blisters ( 1/ 0)
0291 against infections, Protects ( 6/ 1)
1616 against the sun, protects ( 5/ 23)
0335 Ague ( 72/ 60)
1884 AIDS ( 11/ 2)
0035 Aids digestion ( 513/ 9)
1884 AIDS, Anti- ( 11/ 2)
0015 ailments, Bladder ( 94/ 0)
0026 ailments, Liver ( 207/ 0)
0165 ailments, Lung ( 76/ 0)
0163 ailments, Respiratory ( 58/ 0)
2624 Albuminuria ( 8/ 0)
2244 alcohol, Takes away desire for ( 16/ 0)
2244 Alcoholism ( 16/ 0)
0561 alimentary canal, spasm like conditions of the ( 1/ 0)
0892 alimentary canal, spasms of the ( 1/ 0)
0532 all kinds of illnesses ( 24/ 0)
0532 all, cure ( 24/ 0)
0532 all, Heal- ( 24/ 0)
2298 Allergenic ( 0/ 108)
1157 allergic, Anti- ( 31/ 54)
1157 allergies ( 31/ 54)
1157 Allergy ( 31/ 54)
1794 allergy, contact ( 1/ 0)
2437 Alleviate arterio-sclerosis ( 1/ 0)
1477 Alleviate arthritis ( 3/ 0)
1200 alleviate asthma attacks ( 2/ 2)
2436 Alleviate rheumatism ( 1/ 0)
1477 Alleviates arthritis ( 3/ 0)
2261 Alleviates suffering from worm ( 2/ 0)
0977 Alleviating ( 221/ 2)
2769 almond-oil, Substitute for ( 1/ 0)
0277 alopecic, Anti- ( 43/ 16)
1448 Alterative ( 139/ 0)
1518 alterative, Mild ( 1/ 0)
1659 Altitude sickness ( 2/ 0)
0270 alveolaris, Pyorrhea ( 59/ 16)
2717 Alzheimer disease ( 2/ 0)
2717 Alzheimer's ( 2/ 0)
2717 Alzheimer's disease ( 2/ 0)
1173 amanita poisoning, antidote to ( 1/ 0)
0378 Amblyopic ( 10/ 1)
1923 Amebiasis ( 15/ 1)
2587 amebic, Anti- ( 3/ 6)
2619 American trypanosomiasis ( 9/ 0)
2549 Amnesia ( 3/ 0)
2587 amoeba, Kills ( 3/ 6)
1361 amoebia, intestinal ( 1/ 0)
1923 Amoebic dysenteri ( 15/ 1)
1361 Amoebic intestinal disorders ( 1/ 0)
0167 Amygdalitis ( 48/ 0)
0010 anaemia ( 135/ 9)
1845 anaesthesia, local ( 8/ 1)
1845 anaesthesia, regional ( 8/ 1)
0908 anaesthetic ( 59/ 59)
1845 anaesthetic, local ( 8/ 1)
1935 anaesthetic, mildly ( 6/ 1)
2557 anal fistula, Haemorrhoids complicated by ( 1/ 0)
1300 Analeptic ( 2/ 7)
1300 analeptics ( 2/ 7)
0084 Analgesic ( 658/ 124)
1481 Analgesic for toothache ( 4/ 1)
1459 analgesic, Topical ( 4/ 0)
0499 Anaphrodisiac ( 20/ 2)
2743 Anasarca ( 1/ 0)
2613 Ancylostomiasis ( 10/ 0)
0010 Anemia ( 135/ 9)
0010 anemic, Anti- ( 135/ 9)
0908 Anesthetic ( 59/ 59)
0028 angina ( 117/ 0)
0858 Angina pectoris ( 20/ 0)
1238 animal bites, antidote to ( 2/ 0)
0648 animals, bites from poisonous ( 8/ 0)
1428 Ankle ulcer ( 11/ 0)
1528 ankles, Swollen ( 1/ 0)
0009 anorexia ( 253/ 2)
0009 Anorexy ( 253/ 2)
0241 Antacid ( 9/ 2)
0249 Anthelmintic ( 229/ 0)
1053 Anthony's fire, St. ( 72/ 0)
2614 Anthrax ( 5/ 0)
0042 Anti=abscess ( 138/ 1)
0241 Anti=acid ( 9/ 2)
0271 Anti=acne ( 76/ 26)
2306 Anti=Addisonian ( 0/ 4)
0866 Anti=adenomic ( 1/ 3)
1884 Anti=AIDS ( 11/ 2)
1157 Anti=allergic ( 31/ 54)
0277 Anti=alopecic ( 43/ 16)
2587 Anti=amebic ( 3/ 6)
0010 Anti=anemic ( 135/ 9)
0063 Anti=arteriosclerotic ( 53/ 34)
0040 Anti=asthmatic ( 356/ 64)
0063 Anti=atherosclerotic ( 53/ 34)
0061 Anti=bacterial ( 783/ 388)
0062 Anti=biotic ( 64/ 30)
0013 Anti=Bronchitic ( 437/ 24)
2155 Anti=caries ( 8/ 3)
0204 Anti=catarrhal ( 135/ 0)
0136 Anti=chilblain ( 34/ 3)
0388 Anti=cholecystitic ( 12/ 2)
0808 Anti=cholera ( 15/ 2)
1996 Anti=cirrhotic ( 7/ 11)
1864 Anti=coagulant ( 29/ 12)
0081 Anti=convulsant ( 569/ 195)
1888 Anti=Coronary ( 2/ 9)
1348 Anti=dandruff ( 62/ 10)
0218 Anti=diabetic ( 183/ 41)
0108 Anti=diarrheic ( 575/ 12)
0108 Anti=diarrhoeal ( 575/ 12)
0125 Anti=dysenteric ( 172/ 13)
0029 Anti=eczemic ( 181/ 15)
0956 Anti=edemic ( 200/ 85)
0122 Anti=emetic ( 113/ 12)
0053 Anti=epileptic ( 93/ 13)
0194 Anti=fatigue ( 402/ 8)
0150 Anti=flu ( 126/ 39)
0270 Anti=gingivitic ( 59/ 16)
0282 Anti=gonorrhea ( 154/ 3)
0023 Anti=gout ( 222/ 2)
0126 Anti=halitosic ( 58/ 5)
1118 Anti=hangover ( 10/ 1)
0139 Anti=heartburn ( 37/ 1)
0120 Anti=hemorrhagic ( 215/ 2)
0143 Anti=hemorrhoidal ( 234/ 12)
1101 Anti=hepatitic ( 93/ 6)
0082 Anti=hiccup ( 13/ 3)
2148 Anti=Histaminic ( 1/ 76)
0118 Anti=hypertensive ( 250/ 78)
0497 Anti=inflammatory ( 255/ 301)
2596 Anti=keratitic ( 1/ 2)
0385 Anti=Lithic ( 27/ 13)
0335 Anti=malarial ( 72/ 60)
2149 Anti=Melanomic ( 0/ 31)
0976 anti=microbial action ( 44/ 4)
0002 Anti=Migraine ( 87/ 12)
1761 Anti=Mitotic ( 7/ 34)
0054 Anti=neuralgic ( 135/ 22)
2143 Anti=Oxidant ( 46/ 300)
0625 Anti=parkinsonian ( 11/ 21)
0529 Anti=perspirant ( 14/ 1)
2156 Anti=Plaque ( 2/ 23)
2300 Anti=polio ( 1/ 17)
0227 Anti=pyretic ( 809/ 70)
0180 Anti=Rheumatic ( 855/ 23)
1675 Anti=Salmonella ( 1/ 17)
0033 Anti=scorbutic ( 191/ 2)
0081 Anti=spasmodic ( 569/ 195)
0813 Anti=Staphylococcic ( 4/ 42)
0933 Anti=Stress ( 21/ 14)
0014 Anti=Tubercular ( 127/ 30)
0844 Anti=tumor (Lung) ( 1/ 23)
2308 Anti-arrhythmic ( 0/ 51)
2766 Anti-bilious ( 1/ 0)
0062 Antibiotic ( 64/ 30)
1990 antibiotic treatment, support ( 1/ 0)
0062 Antibiotics ( 64/ 30)
0081 anti-convulsant ( 569/ 195)
0124 Anti-depressant ( 57/ 22)
0124 Anti-depressive ( 57/ 22)
1752 Anti-diuretic ( 1/ 12)
2749 Antidode to arsenical poisoning ( 1/ 0)
2755 Antidode to Cobra venom ( 1/ 0)
0224 Antidode to Opium poisoning ( 3/ 0)
0850 Antidote ( 151/ 8)
0223 Antidote (alkaloid poisoning) ( 2/ 0)
2304 Antidote (Aluminum) ( 0/ 2)
0220 Antidote (antimony poisoning) ( 2/ 0)
2305 Antidote (Atropine) ( 0/ 1)
0222 Antidote (copper poisoning) ( 2/ 0)
0221 Antidote (lead intoxication) ( 2/ 3)
0221 Antidote (lead poisoning) ( 2/ 3)
0221 Antidote (Lead) ( 2/ 3)
0917 Antidote (Morphine) ( 1/ 2)
0224 Antidote (opium poisoning) ( 3/ 0)
2303 Antidote (Strychnine) ( 0/ 6)
1394 Antidote for poisoning ( 1/ 0)
1393 Antidote for snake bite ( 4/ 0)
1173 antidote to amanita poisoning ( 1/ 0)
1238 antidote to animal bites ( 2/ 0)
0850 Antidotes ( 151/ 8)
0227 Anti-febrile ( 809/ 70)
0716 Anti-fungal ( 162/ 244)
0004 Antihemorrhagic ( 295/ 12)
1470 Anti-herpetic ( 67/ 80)
2148 Anti-histamine ( 1/ 76)
0497 Anti-inflammatory ( 255/ 301)
0976 Antimicrobial ( 44/ 4)
2197 Anti-mutagenic ( 5/ 127)
2753 Anti-pruritic ( 1/ 0)
0227 anti-pyretic ( 809/ 70)
2555 Anti-pyretic in highly febrile diseases ( 1/ 0)
0061 antiseptic ( 783/ 388)
2012 Antiseptic diuretic ( 1/ 0)
1851 Antiseptic eyewash ( 1/ 0)
1529 Antiseptic for cystitis ( 1/ 0)
1519 Antiseptic lotion ( 2/ 0)
1858 Antiseptic tonic ( 1/ 0)
1912 antiseptic, mouth ( 1/ 0)
1445 antiseptic, Urinary ( 3/ 4)
0081 Anti-spasmodic ( 569/ 195)
0090 Anti-syphilitic ( 195/ 0)
0008 antitussive ( 195/ 37)
1299 Anti-ulcer ( 274/ 82)
1487 Anti-viral ( 63/ 200)
2615 Anuria ( 9/ 0)
0110 anxiety ( 86/ 0)
0110 Anxiety disorders ( 86/ 0)
0254 anxiety, Health ( 17/ 0)
2489 Anxiolytic ( 0/ 11)
0110 Anxious ( 86/ 0)
0018 aperient ( 793/ 76)
1541 apetite, supress the ( 3/ 0)
0106 aphrodisiac ( 178/ 12)
2751 Aphthae ( 1/ 0)
0072 apoplectic stroke ( 6/ 0)
0072 Apoplexy ( 6/ 0)
2445 Appendicitis ( 5/ 0)
0009 Appetite stimulant ( 253/ 2)
0009 appetite, improves ( 253/ 2)
0009 appetite, Increases the ( 253/ 2)
0009 appetite, lack of ( 253/ 2)
0009 appetite, Loss of ( 253/ 2)
0009 appetite, Poor ( 253/ 2)
0009 appetite, stimulate the ( 253/ 2)
0009 Appetizer ( 253/ 2)
0009 Appetizing ( 253/ 2)
2576 Aromatic stomachic for oedema ( 1/ 0)
0461 arrhythmia, cardiac ( 12/ 2)
2308 arrhythmic, Anti ( 0/ 51)
0461 Arrhytmia ( 12/ 2)
1512 Arsenic poisoning ( 2/ 0)
2749 arsenical poisoning, Antidode to ( 1/ 0)
0118 Arterial hypertension ( 250/ 78)
0063 arteries, Hardening of the ( 53/ 34)
0063 arteries, hardning of the ( 53/ 34)
1612 arteries, prevents hardning of the ( 3/ 1)
0063 arteriosclerosis ( 53/ 34)
2437 arteriosclerosis, Alleviate ( 1/ 0)
1612 arteriosclerosis, prevents ( 3/ 1)
0063 arteriosclerotic, Anti- ( 53/ 34)
0160 Arthralgia ( 33/ 0)
0033 arthralgia, Rheumatic ( 191/ 2)
0489 arthriritic swelling ( 2/ 0)
1477 Arthritic aches ( 3/ 0)
1477 Arthritic pains ( 3/ 0)
0489 Arthritic swelling ( 2/ 0)
0159 Arthritis ( 130/ 0)
0180 arthritis ( 855/ 23)
0330 Arthritis ( 24/ 0)
1483 Arthritis with depression ( 1/ 0)
1477 arthritis, Alleviate ( 3/ 0)
1477 arthritis, Alleviates ( 3/ 0)
2538 arthritis, Rheumatic ( 5/ 0)
2100 arthritis, Wind-induced ( 1/ 0)
0689 Arthropathy ( 3/ 0)
0330 articular rheumatism ( 24/ 0)
0737 ascites ( 8/ 0)
2592 Ascites from cirrhosis ( 2/ 0)
2739 Asperient ( 1/ 0)
0214 Assist healing of wounds ( 308/ 21)
1373 Asthenia ( 27/ 0)
0016 Asthenia of kidney ( 176/ 0)
0026 Asthenia of liver ( 207/ 0)
0040 Asthma ( 356/ 64)
1200 asthma attacks, alleviate ( 2/ 2)
1259 asthma, bronchial ( 17/ 0)
2747 asthma, Chronic ( 1/ 0)
0697 asthma, Relieve ( 4/ 0)
0484 Asthmatic ( 29/ 0)
1064 asthmatic coughs ( 4/ 0)
0040 asthmatic, Anti- ( 356/ 64)
1217 astma syndrome in children, eczema- ( 1/ 0)
0219 Astrigent ( 979/ 19)
0219 astringent ( 979/ 19)
2774 Astringent gargle ( 1/ 0)
2775 Astringent in bilious diarrhoea ( 1/ 0)
1999 Astringent skin wash ( 2/ 0)
1497 Astringent tonic for the bowels ( 2/ 0)
1498 Astringent tonic for the mouth ( 1/ 0)
1499 Astringent tonic for the womb ( 1/ 0)
0063 Atherosclerosis ( 53/ 34)
0063 atherosclerotic, Anti- ( 53/ 34)
2618 Athlete's foot ( 19/ 0)
1275 Atonic dyspepsia ( 3/ 0)
1373 Atony ( 27/ 0)
0502 atony, cardiac ( 44/ 0)
0196 atony, General ( 42/ 0)
1363 atony, mental ( 2/ 0)
0229 atony, Nervous ( 160/ 3)
0142 atony, stomach ( 559/ 8)
0247 attack of gout ( 3/ 0)
0247 attack of rheumatismgout ( 3/ 0)
1200 attacks, alleviate asthma ( 2/ 2)
0549 Aural disease ( 3/ 0)
2244 away desire for alcohol, Takes ( 16/ 0)

Ab Ac Ad Ae Af Ag Ai Al Am An Ap Ar As At Au Aw
( 2 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Google
 
Copyright © Erik Gotfredsen