Liber Herbarum II:
Copyright © Erik Gotfredsen.
Den ukomplette reference-guide til lægeplanter og plantemedicin
The incomplete reference-guide to Herbal medicine
Der unvollständige Referenz-Guide für Arzneipflanzen und Heilkräuter
Hið ófullkomna uppsláttarrit um lækningajurtir
Index Legal statement Generel Help

Updated: 10-07-2008 03:21:46

Diseases & Uses
All: I

( 2 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Ic If Il Im In Ir It

0138 Icterus ( 157/ 0)
0147 icterus, catarrhal ( 2/ 0)
2440 if to much stomach acid, Should not be taken ( 0/ 0)
1266 illness, General fatigue of the organism after ( 3/ 0)
1891 illness, Homoeopathy: respiratory ( 2/ 0)
0073 illness, mental ( 11/ 0)
0163 illness, respiratory ( 57/ 0)
0532 illnesses, all kinds of ( 24/ 0)
0067 imbalanced bladder function ( 53/ 0)
1198 immune enhangement ( 68/ 78)
2167 Immune enhangement, Homoeopathy: ( 2/ 0)
2102 Immune regulator ( 1/ 0)
1198 immune system, Stimulates the ( 68/ 78)
1198 Immune weakness ( 68/ 78)
1884 immunodeficiency syndrome, Acquired ( 11/ 2)
2713 immunodeficiency virus, Human ( 2/ 0)
1198 Immuno-stimulant ( 68/ 78)
1536 impaired hearing ( 3/ 0)
1171 impetigo ( 9/ 0)
0074 Impotence ( 70/ 0)
2067 Improve blood circulation of the hand, Homoeopathy: ( 1/ 0)
1511 Improve eczema in babys ( 1/ 0)
1448 improve the complexion ( 135/ 0)
0009 improves appetite ( 249/ 2)
0217 Improves circulation ( 25/ 0)
0217 improves circulatory system ( 25/ 0)
0035 improves digestion ( 510/ 9)
1352 improves formation of visual purple ( 1/ 0)
0463 impurities, skin ( 40/ 0)
1198 Imune activation ( 68/ 78)
1198 Imune stimulant ( 68/ 78)
1198 imune system, positive influence on the ( 68/ 78)
2559 Inadequate measels eruption ( 1/ 0)
1402 incense ( 24/ 0)
2446 Incontinence ( 9/ 0)
2446 incontinence, Urinary ( 9/ 0)
2109 increase flow of urine ( 1/ 0)
0277 increase growth of the hair ( 42/ 16)
0243 increase milk sekretion in women ( 147/ 0)
1041 increase quantity of semen in men ( 1/ 0)
0347 increase the bile secretion ( 166/ 75)
2287 Increases gas ( 1/ 0)
1395 increases resistance to infections ( 1/ 0)
0009 Increases the appetite ( 249/ 2)
0035 indigestion ( 510/ 9)
0057 indigestion ( 372/ 0)
0168 indigestion, Acid ( 21/ 0)
1774 indigestion, can cause ( 1/ 0)
0934 indigestion, Nervous ( 15/ 2)
2404 Indisposition ( 4/ 0)
1832 indisposition, can cause ( 2/ 0)
1121 indisposition, homoeopathy: ( 1/ 0)
0036 induce abortion ( 85/ 43)
1231 induce contractions, can ( 0/ 1)
1022 induce hallucinations ( 33/ 25)
0049 Induce sweating ( 693/ 12)
0052 induce vomiting ( 301/ 52)
2100 induced arthritis, Wind- ( 1/ 0)
0049 inducing, sweat- ( 693/ 12)
0077 induction of labour ( 5/ 0)
1326 infancy and childhood, disease of ( 1/ 0)
2594 Infantil malabsorption ( 2/ 0)
2595 Infantil malnutrition ( 2/ 0)
2300 Infantile paralysis ( 1/ 17)
1062 infected gums, heal ( 1/ 0)
0028 Infected sore throats ( 116/ 0)
0064 infected sores ( 48/ 0)
1469 Infected spots ( 2/ 0)
0064 infected wounds ( 48/ 0)
1199 Infection ( 33/ 0)
0280 Infection in the urinary passages ( 23/ 0)
2423 Infection of the stomach mucus membrane ( 1/ 0)
0498 infection of the urinary organs ( 41/ 0)
2031 infection, Acute bladder ( 2/ 0)
1860 infection, exhaustion after ( 5/ 0)
1182 infection, intestinal ( 9/ 0)
1030 infection, limit ( 1/ 0)
1127 infection, mouth ( 16/ 0)
2553 infection, Pyogenic ( 3/ 0)
0812 infection, streptococcal ( 3/ 0)
1128 infection, throat ( 8/ 0)
1487 infection, viral ( 63/ 200)
1487 infection, virus ( 63/ 200)
1199 Infections ( 33/ 0)
2412 infections during pregnancy, Fungal ( 2/ 0)
1256 infections in the urinary bladder ( 1/ 0)
0498 infections in the urinary tract ( 41/ 0)
1914 infections of respiratory tract ( 3/ 0)
1181 Infections of the stomach ( 2/ 0)
1439 infections, Acute chest ( 2/ 0)
0323 infections, Bladder ( 175/ 0)
2047 infections, Bronchial ( 1/ 0)
2153 infections, Chest ( 3/ 0)
0098 infections, eye ( 74/ 0)
1989 infections, flu-like ( 1/ 0)
1489 infections, Fungal ( 24/ 0)
1181 infections, Gastric ( 2/ 0)
1234 infections, gums ( 1/ 0)
1917 infections, Homoeopathy: chronic bladder ( 1/ 0)
1170 infections, Homoeopathy: eye ( 7/ 0)
2033 infections, Homoeopathy: middle-ear ( 4/ 0)
1857 infections, Homoeopathy: mouth ( 3/ 0)
2008 infections, Homoeopathy: Skin ( 1/ 0)
1847 infections, Homoeopathy: throat ( 4/ 0)
1395 infections, increases resistance to ( 1/ 0)
1182 infections, intestinal ( 9/ 0)
0267 infections, kidney ( 61/ 0)
0751 infections, Lung ( 6/ 0)
0291 infections, Protects against ( 6/ 1)
2010 infections, respiratory ( 3/ 0)
1514 infections, Restorative following viral ( 1/ 0)
1543 infections, Skin ( 22/ 0)
1781 infections, Slight ( 6/ 0)
2421 infections, Slight eye ( 1/ 0)
2422 infections, Slight vagina ( 1/ 0)
0028 infections, throat ( 116/ 0)
0498 infections, urinary ( 41/ 0)
2662 infections, Vagina ( 1/ 0)
0291 infections, Ward off ( 6/ 1)
1199 Infectious diseases ( 33/ 0)
1751 infectious diseases ( 3/ 0)
1811 infectious gastroenteritis, acute ( 2/ 0)
1724 infectious hepatitis ( 1/ 0)
1685 infectious wounds ( 1/ 0)
2288 Infertility in women ( 5/ 0)
0020 infestation, Tapeworm ( 14/ 4)
0098 inflamed eyes ( 74/ 0)
0098 inflamed eyes, Sore and ( 74/ 0)
0565 Inflamed skin conditions ( 64/ 0)
0114 inflammation ( 451/ 2)
0711 inflammation conditions of the breast ( 1/ 0)
1028 inflammation conditions of the intestine ( 5/ 0)
1260 inflammation conditions of the pharynx ( 1/ 0)
1180 inflammation conditions of the reproductive organs ( 1/ 0)
1185 inflammation conditions of the respiratory passages ( 2/ 0)
1027 inflammation conditions of the stomach ( 6/ 0)
1026 inflammation conditions of the throat ( 4/ 0)
1186 inflammation conditions of the urinary system ( 2/ 0)
2565 inflammation in lungs, Cough due to ( 2/ 0)
0634 inflammation in respiratory organs ( 2/ 0)
0635 inflammation in stomach ( 21/ 1)
0267 inflammation of kidneys ( 61/ 0)
0204 inflammation of mucous membrane ( 135/ 0)
2634 Inflammation of ovary ( 4/ 0)
0324 inflammation of pelvis of kidney ( 16/ 0)
0635 inflammation of stomach ( 21/ 1)
0323 inflammation of the bladder ( 175/ 0)
1452 Inflammation of the bursa ( 2/ 0)
0278 inflammation of the ear ( 14/ 0)
0456 inflammation of the eyelids ( 1/ 0)
0098 inflammation of the eyes ( 74/ 0)
0199 inflammation of the internal female sexual organs ( 17/ 0)
0623 inflammation of the internal female sexual organs ( 6/ 0)
0267 inflammation of the kidney ( 61/ 0)
0359 inflammation of the large intestine ( 21/ 0)
1037 inflammation of the large intestine, Homoeopathy: ( 1/ 0)
1101 inflammation of the liver ( 93/ 6)
0492 inflammation of the lungs ( 45/ 1)
0208 inflammation of the mouth ( 46/ 1)
1420 inflammation of the mucous membrane of the mouth ( 67/ 0)
0251 Inflammation of the peritoneum ( 1/ 0)
0047 inflammation of the pharynx ( 22/ 1)
1134 inflammation of the prostate ( 22/ 0)
0565 inflammation of the skin ( 64/ 0)
0028 Inflammation of the throat ( 116/ 0)
0639 inflammation of the throat, Homoeopathy: ( 2/ 0)
1627 inflammation of the throat, prevents ( 1/ 0)
0167 Inflammation of the tonsils ( 48/ 0)
0389 inflammation of the trachea ( 2/ 0)
0280 inflammation of the urinary passage ( 23/ 0)
0280 Inflammation of urinary system ( 23/ 0)
0280 inflammation of urinary tract ( 23/ 0)
0404 inflammation of urinary tract, chronically ( 1/ 0)
0323 inflammation, Bladder ( 175/ 0)
0046 inflammation, breast ( 5/ 0)
0390 inflammation, Bronchial ( 5/ 0)
0098 inflammation, eye ( 74/ 0)
2639 inflammation, Heart ( 2/ 0)
1170 inflammation, homoeopathy: eye ( 7/ 0)
0638 inflammation, Homoeopathy: mouth ( 1/ 0)
1089 inflammation, homoeopathy: skin ( 1/ 0)
0588 inflammation, intestinal ( 51/ 1)
1379 inflammation, intestinal lining ( 5/ 0)
0267 inflammation, Kidney ( 61/ 0)
1101 inflammation, liver ( 93/ 6)
0208 inflammation, mouth ( 46/ 1)
0497 inflammation, reduce ( 255/ 301)
0635 inflammation, Stomach ( 21/ 1)
1380 inflammation, stomach lining ( 16/ 0)
2630 inflammation, Suppurative ( 21/ 0)
0028 inflammation, throat ( 116/ 0)
1442 Inflammations of the digestive tract ( 3/ 0)
0565 inflammations, skin ( 64/ 0)
0497 inflammatory, Anti ( 255/ 301)
0497 inflammatory, Anti- ( 255/ 301)
0270 inflammed gums ( 59/ 16)
0159 Inflammed joints ( 130/ 0)
0344 inflammed veins ( 15/ 0)
1897 inflammed veins, Homoeopathy: ( 1/ 0)
1198 influence on the imune system, positive ( 68/ 78)
1590 influence over the pancreas, good ( 2/ 0)
0150 influenza ( 126/ 39)
2579 influenza, Fever due to ( 1/ 0)
2580 influenza, Headache due to ( 1/ 0)
0004 inhibit bleeding ( 296/ 6)
2301 inhibiting, sprout- ( 0/ 4)
1621 inhibiting, tumor- ( 87/ 248)
1621 inhibition, Tumor ( 87/ 248)
2301 Inhibitor, Sprout- ( 0/ 4)
0158 injuries ( 99/ 0)
2564 injuries, Bone ( 2/ 0)
1104 injuries, external ( 2/ 0)
1141 injuries, sports ( 1/ 0)
0158 injury ( 99/ 0)
0962 injury, frost ( 8/ 0)
0189 injury, Traumatic ( 417/ 2)
1693 ink production ( 37/ 0)
0073 insanity ( 11/ 0)
0151 insect bite ( 110/ 0)
2035 insect bite, soothe ( 1/ 0)
0864 insect repellent ( 161/ 168)
2602 insect, Bite of poisonous ( 12/ 0)
0864 insecticide ( 161/ 168)
0864 Insecti-fuge ( 161/ 168)
0864 insects, deters ( 161/ 168)
0864 insects, repels ( 161/ 168)
1365 inside the mouth, irritation of the mucous membranes ( 2/ 0)
0188 Insomnia ( 112/ 0)
1145 insomnia, homoeopathy: ( 6/ 0)
2073 insomnia, Nervous ( 2/ 0)
1622 inspissated faeces ( 55/ 0)
2637 insufficiency, Cardiac ( 4/ 0)
2615 insufficiency, Renal ( 9/ 0)
1123 insufficient circulation in the hands, homoeopathy: ( 1/ 0)
0760 insufficient secretion of gastric juices ( 11/ 0)
2632 Intermittent fever ( 31/ 0)
2568 Intermittent fever due to tuberculosis ( 1/ 0)
1194 internal bleeding ( 18/ 0)
2040 internal bleeding, can cause ( 1/ 0)
1232 internal bleeding, homoeopathy: ( 3/ 0)
1057 internal bleeding, stops ( 2/ 0)
0199 internal female sexual organs, inflammation of the ( 17/ 0)
0623 internal female sexual organs, inflammation of the ( 6/ 0)
1194 internal haemorrhage ( 18/ 0)
1524 internally, Promotes healing ( 1/ 0)
1229 Interrupts menstruation ( 2/ 0)
1361 intestinal amoebia ( 1/ 0)
0887 intestinal bleeding ( 2/ 0)
0012 intestinal catarrh ( 117/ 1)
0723 intestinal catarrh, chronic ( 3/ 0)
0595 intestinal colic ( 20/ 0)
0260 intestinal complaints ( 77/ 1)
1098 intestinal complaints, Homoeopathy: ( 15/ 0)
0027 intestinal cramps ( 11/ 0)
1109 intestinal cramps, painfull ( 1/ 0)
0260 intestinal diseases ( 77/ 1)
1115 intestinal disorder, colic-like ( 1/ 0)
2629 intestinal disorder, Gastro ( 19/ 0)
0260 intestinal disorders ( 77/ 1)
1361 intestinal disorders, Amoebic ( 1/ 0)
1098 intestinal disorders, homoeopathy: ( 15/ 0)
1213 intestinal disorders, painkiller for ( 1/ 0)
0603 intestinal fistula ( 1/ 0)
0102 intestinal gas ( 465/ 17)
1182 intestinal infection ( 9/ 0)
1182 intestinal infections ( 9/ 0)
0588 intestinal inflammation ( 51/ 1)
1916 intestinal irritation ( 1/ 0)
1379 intestinal lining inflammation ( 5/ 0)
1117 intestinal pain, cramp-like ( 2/ 0)
0260 intestinal problems ( 77/ 1)
1098 intestinal problems, Homoeopathy: ( 15/ 0)
0020 intestinal tapeworm ( 14/ 4)
1192 intestinal trouble, Homoeopathy: ( 1/ 0)
0249 intestinal worm ( 229/ 0)
0249 Intestinal worms ( 229/ 0)
0887 intestinale haemorrhage ( 2/ 0)
1906 intestine after operation, calm the ( 1/ 1)
1098 intestine problems, Homoeopathy: ( 15/ 0)
1540 intestine relaxing ( 2/ 0)
1037 intestine, Homoeopathy: inflammation of the large ( 1/ 0)
1028 intestine, inflammation conditions of the ( 5/ 0)
0359 intestine, inflammation of the large ( 21/ 0)
2034 intestine, Nervous complaints of ( 1/ 0)
1587 intestines, obstruction in the ( 0/ 0)
1540 intestines, Relaxes the ( 2/ 0)
0628 into, rubbing ( 16/ 0)
1179 intoxicant ( 1/ 1)
0221 intoxication), Antidote (lead ( 2/ 3)
0221 intoxication, lead ( 2/ 3)
0101 intoxication, prevents ( 5/ 0)
0198 involuntary discharge of urine ( 30/ 0)
1534 Iron tonic ( 2/ 0)
1534 Iron=deficiency ( 2/ 0)
0479 irregular menstruation ( 26/ 0)
1910 irregular menstruation, Homoeopathy: ( 3/ 0)
0479 irregular period ( 26/ 0)
1910 irregular period, Homoeopathy: ( 3/ 0)
0461 irregularities, cardiac ( 12/ 2)
0461 irregularities, heart ( 12/ 2)
0471 irrigation ( 1/ 0)
0825 irrigation ( 2/ 0)
0505 Irritability ( 14/ 0)
1381 irritability ( 3/ 0)
1388 irritability, Nervous ( 1/ 0)
1530 Irritable bowel ( 4/ 0)
1530 Irritable bowel syndrome ( 4/ 0)
2145 Irritant ( 25/ 101)
2279 Irritated eyes ( 9/ 0)
2425 Irritated gums ( 1/ 0)
1853 Irritated lungs ( 4/ 0)
0037 irritates the skin ( 103/ 8)
0505 irritating conditions, Soothing for ( 14/ 0)
1034 irritating itches, Hot and ( 1/ 0)
0505 Irritation ( 14/ 0)
2262 Irritation of the chest ( 1/ 0)
1365 irritation of the mucous membranes inside the mouth ( 2/ 0)
1916 irritation, intestinal ( 1/ 0)
1915 irritation, stomach ( 1/ 0)
1443 irritations, Bladder ( 4/ 0)
1120 itch ( 52/ 0)
1034 itches, Hot and irritating ( 1/ 0)
1120 itching ( 52/ 0)
1521 itching caused by eczema, Relieve ( 1/ 0)
1522 itching caused by psoriasis, Relieve ( 1/ 0)
0266 itching rash ( 10/ 0)
0266 itching skin eruption ( 10/ 0)
1517 itching, Relieves ( 3/ 0)
0839 Itchy skin conditions ( 43/ 0)
1090 itchy skin, homoeopathy: ( 1/ 0)

Ic If Il Im In Ir It
( 2 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Google
 
Copyright © Erik Gotfredsen