Liber Herbarum II:
Copyright © Erik Gotfredsen.
Den ukomplette reference-guide til lægeplanter og plantemedicin
The incomplete reference-guide to Herbal medicine
Der unvollständige Referenz-Guide für Arzneipflanzen und Heilkräuter
Hið ófullkomna uppsláttarrit um lækningajurtir
A guia incompleta das plantas medicinais
Index Legal statement Generel Help

Updated: 25-02-2010 00:48:16

Diseases & Uses
All: A

( 1 2 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Ab Ac Ad Ae Af Ag Ai Al Am An Ap Aq Ar As At Au Aw

1655 Abdominal cancer ( 1/ 0)
0032 Abdominal cramp ( 48/ 1)
0925 abdominal cysts ( 1/ 0)
0244 abdominal discomfort ( 7/ 0)
0199 abdominal disease ( 17/ 0)
0199 Abdominal diseases ( 17/ 0)
0199 abdominal disorders ( 17/ 0)
0939 Abdominal distension ( 2/ 0)
0737 abdominal dropsy ( 8/ 0)
0244 Abdominal pain ( 7/ 0)
0537 abdominal pain ( 85/ 0)
2271 Abdominal pain in children ( 2/ 0)
0231 Abdominal spasms ( 9/ 0)
0057 Abdominal trouble ( 375/ 0)
0036 abortifacient ( 87/ 43)
2790 abortion in seventh month, Can produce ( 1/ 0)
0036 abortion, induce ( 87/ 43)
0036 abortive ( 87/ 43)
0228 Abrasion ( 13/ 0)
0042 Abscess ( 149/ 1)
1048 abscess in women, Breast ( 1/ 0)
0042 abscess, Anti- ( 149/ 1)
1091 abscess, dental ( 4/ 0)
2547 abscess, Lung ( 1/ 0)
2547 abscess, Pulmonary ( 1/ 0)
2582 abscess, Retropharyngeal ( 1/ 0)
0042 Abscesses ( 149/ 1)
1091 abscesses, dental ( 4/ 0)
2904 abscesses, promotes suppuration to ( 1/ 0)
0778 absent menstruation ( 21/ 0)
Abd Abo Abr Abs

2488 Acaricide ( 0/ 17)
0072 accident, Cerebrovascular ( 6/ 0)
1119 accumulation of fluids ( 12/ 0)
0181 accumulation of mucus in the respiratory passages ( 11/ 0)
0306 Accumulation of water ( 5/ 0)
0956 accumulation, fluid ( 203/ 85)
2974 ACE inhibitor ( 0/ 40)
0084 Ache ( 664/ 124)
2601 ache with fever, Head ( 1/ 0)
1850 ache, Homoeopathy: ear ( 4/ 0)
2082 ache, Homoeopathy: tooth ( 4/ 0)
0537 ache, Stomach ( 85/ 0)
0084 Aches ( 664/ 124)
1477 aches, Arthritic ( 3/ 0)
0093 aches, Head ( 199/ 0)
0160 Aching joints ( 33/ 0)
1870 Aching limbs ( 1/ 0)
0527 Aching muscles ( 49/ 0)
0241 acid ( 9/ 2)
0372 acid fluid, eructation of ( 2/ 0)
0394 acid from the urine, Removing ( 1/ 0)
2273 acid in the blood, Biulds ( 1/ 0)
2268 acid in urine, causes ( 1/ 0)
0168 acid indigestion ( 21/ 0)
0241 acid, Anti- ( 9/ 2)
2440 acid, Should not be taken if to much stomach ( 0/ 0)
0168 Acidity ( 21/ 0)
0168 Acidity of the stomach ( 21/ 0)
2897 acidity, Biliousness with ( 1/ 0)
0212 acke, Nech ( 108/ 1)
0271 Acne ( 83/ 26)
0271 Acne vulgaris ( 83/ 26)
0271 acne, Anti- ( 83/ 26)
1866 acne, Homoeopathy: ( 2/ 0)
2787 aconite, Adulterant for ( 1/ 0)
2787 aconite, Faking ( 1/ 0)
2788 Aconitum ferox, Antidode to ( 1/ 0)
1884 Acquired immunodeficiency syndrome ( 12/ 2)
2356 Acrid ( 31/ 0)
2915 acro- narcotic poison, Stimulant ( 1/ 0)
0096 across the loins, pain ( 8/ 0)
0096 across the loins, pains ( 8/ 0)
0976 action, anti-microbial ( 44/ 4)
0584 Activates the liver ( 5/ 0)
2818 activating factor), PAF-Inhibitor (platelet ( 0/ 8)
1198 activation, Imune ( 74/ 81)
1317 Active, CNS- ( 1/ 12)
2076 active, Psycho ( 3/ 10)
1258 activity of the thyroid gland, homoeopathy: over- ( 2/ 0)
1621 activity, Anti-tumor ( 88/ 248)
2031 Acute bladder infection ( 2/ 0)
1647 Acute bronchitis ( 3/ 0)
1439 Acute chest infections ( 2/ 0)
2590 Acute conjunctivitis ( 3/ 0)
0089 acute coryza, Or ( 229/ 0)
1811 Acute gastroenteritis ( 2/ 0)
1811 acute infectious gastroenteritis ( 2/ 0)
0089 Acute viral nasopharyngitis ( 229/ 0)
Aca Acc Ace Ach Aci Ack Acn Aco Acq Acr Act Acu

2372 Adaptogen ( 21/ 3)
2372 Adaptogenic ( 21/ 3)
0250 Adder bite ( 4/ 0)
1113 adder poison, neutralise ( 1/ 1)
2306 Addisonian, Anti- ( 0/ 4)
0866 adenoma ( 1/ 3)
0866 adenomic, Anti- ( 1/ 3)
0866 Adenopathy ( 1/ 3)
0866 Adenopathy a disease of the glandular system ( 1/ 3)
2018 Adjusts diabetes ( 2/ 0)
1124 administer, do not self- ( 45/ 0)
2399 Adult=onset diabetes ( 5/ 0)
2787 Adulterant for aconite ( 1/ 0)
Ada Add Ade Adj Adm Adu

1359 Aerophagia ( 5/ 0)
1359 Aerophagy ( 5/ 0)
Aer

0048 affection, Bilious ( 76/ 0)
0423 affection, cerebral ( 2/ 0)
0259 affection, kidney ( 1/ 0)
0259 affection, renal ( 1/ 0)
2761 affections of skin, Parasitical ( 1/ 0)
0026 Affections of the liver ( 210/ 0)
2898 Affections of the nervous system ( 1/ 0)
0182 affections, Calculous ( 22/ 0)
2762 affections, Catharral ( 1/ 0)
2902 affections, Diuretic in catarrhal ( 1/ 0)
0260 affections, Intestinal ( 80/ 1)
0163 affections, Respiratory ( 59/ 0)
0226 affections, Throat ( 11/ 0)
1816 after birth, contracts uterus ( 2/ 0)
1549 after birth, Restore womb tone ( 1/ 0)
1207 after child-birth ( 12/ 0)
1992 after cold, Homoeopathy: recover ( 2/ 0)
1908 after cold, recover ( 1/ 0)
1909 after fever, recover ( 1/ 0)
1991 after flu, Homoeopathy: recover ( 2/ 0)
1266 after illness, General fatigue of the organism ( 3/ 0)
1860 after infection, exhaustion ( 6/ 0)
1196 after knocks, pain relief ( 1/ 0)
2299 After measles ( 4/ 0)
2310 After miscarriage ( 1/ 0)
2434 after operation of the ovaries, Cleansing ( 1/ 0)
2433 after operation of the uterus, Cleansing ( 1/ 0)
1906 after operation, calm the intestine ( 1/ 1)
1397 after overwork, General fatigue of the organism ( 1/ 0)
2410 after paralysis, Good ( 1/ 0)
2419 After seizures ( 1/ 0)
1195 after stings, pain relief ( 1/ 0)
0889 afterbirth, expel the ( 7/ 0)
1731 After-shave lotion ( 1/ 0)
Aff Aft

2272 Against blisters ( 1/ 0)
0291 against infections, Protects ( 7/ 1)
0274 Against lice ( 33/ 0)
1666 Against mosquito ( 3/ 0)
1040 against moth ( 10/ 0)
1616 against the sun, protects ( 5/ 23)
0820 agent, flavouring ( 25/ 0)
0021 agent, Mucolytic ( 630/ 44)
2967 aggregant, Anti- ( 0/ 114)
0335 Ague ( 72/ 60)
Aga Age Agg Agu

0943 aid, obstetric ( 63/ 0)
1884 AIDS ( 12/ 2)
0035 Aids digestion ( 520/ 9)
0243 Aids milk flow in nursing mothers ( 152/ 4)
1884 AIDS, Anti- ( 12/ 2)
0015 ailments, Bladder ( 94/ 0)
0026 ailments, Liver ( 210/ 0)
0165 ailments, Lung ( 77/ 0)
0163 ailments, Respiratory ( 59/ 0)
Aid Ail

2624 Albuminuria ( 8/ 0)
0961 alcohol, production of ( 5/ 0)
2244 alcohol, Takes away desire for ( 16/ 0)
2244 Alcoholism ( 16/ 0)
2966 Aldose=Reductase=Inhibitor ( 0/ 112)
0992 alimentary canal can be dammaged by long time use, the ( 0/ 1)
0561 alimentary canal, spasm like conditions of the ( 1/ 0)
0892 alimentary canal, spasms of the ( 1/ 0)
0532 all kinds of illnesses ( 24/ 0)
0539 All women's diseases ( 118/ 0)
0532 all, cure ( 24/ 0)
0532 all, Heal- ( 24/ 0)
2298 Allergenic ( 0/ 108)
1791 allergic reaction, can cause ( 1/ 0)
1767 allergic reactions, can cause ( 9/ 1)
1887 allergic skin complaints, Homoeopathy: ( 1/ 0)
1157 allergic, Anti- ( 36/ 55)
1157 allergies ( 36/ 55)
1157 Allergy ( 36/ 55)
1794 allergy, contact ( 1/ 0)
3017 allergy, Milk ( 1/ 0)
2437 Alleviate arterio-sclerosis ( 1/ 0)
1477 Alleviate arthritis ( 3/ 0)
1200 alleviate asthma attacks ( 2/ 2)
2436 Alleviate rheumatism ( 1/ 0)
1477 Alleviates arthritis ( 3/ 0)
2261 Alleviates suffering from worm ( 2/ 0)
0977 Alleviating ( 223/ 2)
2769 almond-oil, Substitute for ( 1/ 0)
0277 Alopecia ( 44/ 16)
0277 alopecic, Anti- ( 44/ 16)
1448 Alterative ( 146/ 0)
1518 alterative, Mild ( 1/ 0)
1659 Altitude sickness ( 2/ 0)
0270 alveolaris, Pyorrhea ( 62/ 16)
2717 Alzheimer disease ( 2/ 0)
2717 Alzheimer's ( 2/ 0)
2717 Alzheimer's disease ( 2/ 0)
Alb Alc Ald Ali All Alm Alo Alt Alv Alz

1173 amanita poisoning, antidote to ( 1/ 0)
0378 Amblyopic ( 11/ 1)
1923 Amebiasis ( 16/ 1)
2587 amebic, Anti- ( 3/ 6)
0103 Amenorrhea ( 348/ 0)
2619 American trypanosomiasis ( 9/ 0)
2549 Amnesia ( 3/ 0)
2587 amoeba, Kills ( 3/ 6)
1361 amoebia, intestinal ( 1/ 0)
1923 Amoebic dysenteri ( 16/ 1)
1361 Amoebic intestinal disorders ( 1/ 0)
0167 Amygdalitis ( 49/ 0)
Ama Amb Ame Amn Amo Amy

0010 anaemia ( 138/ 9)
2526 Anaemia, Homoeopathy: ( 1/ 0)
1845 anaesthesia, local ( 9/ 1)
1845 anaesthesia, regional ( 9/ 1)
0908 Anaesthetic ( 59/ 60)
1845 anaesthetic, local ( 9/ 1)
1935 anaesthetic, mildly ( 6/ 1)
2557 anal fistula, Haemorrhoids complicated by ( 1/ 0)
1300 Analeptic ( 2/ 7)
1300 analeptics ( 2/ 7)
0084 analgesic ( 664/ 124)
1481 Analgesic for toothache ( 4/ 1)
1459 analgesic, Topical ( 4/ 0)
0499 Anaphrodisiac ( 20/ 2)
2743 Anasarca ( 1/ 0)
2613 Ancylostomiasis ( 10/ 0)
0010 anemia ( 138/ 9)
2526 Anemia, Homoeopathy: ( 1/ 0)
0010 anemic, Anti- ( 138/ 9)
2526 anemic, Homoeopathy: Anti- ( 1/ 0)
0908 Anesthetic ( 59/ 60)
0028 angina ( 120/ 0)
0858 Angina pectoris ( 20/ 0)
0900 angina pectoris, Homoeopathy: ( 1/ 0)
1879 angina, Homoeopathy: ( 2/ 0)
1238 animal bites, antidote to ( 2/ 0)
1949 Animal feed ( 18/ 0)
1949 Animal fodder ( 18/ 0)
1035 animals fractures, Veterinary: ( 1/ 0)
1036 animals wounds, Veterinary: ( 2/ 0)
0648 animals, bites from poisonous ( 9/ 0)
2906 animals, Bites of ( 1/ 0)
2777 animals, Ecbolics to ( 1/ 0)
1428 ankle ulcer ( 13/ 0)
1528 ankles, Swollen ( 1/ 0)
0084 Anodyne ( 664/ 124)
0009 anorexia ( 259/ 2)
0009 Anorexy ( 259/ 2)
0241 Antacid ( 9/ 2)
2965 Antagonist, Calcium- ( 0/ 101)
2148 antagonist, Histamine ( 2/ 76)
0022 Anthelmintic ( 350/ 46)
0249 Anthelmintic ( 235/ 0)
2140 Anthelmintic for children ( 6/ 0)
0022 Anthelmintics ( 350/ 46)
2045 Anthony's fire, may cause St. ( 1/ 0)
1053 Anthony's fire, St ( 73/ 0)
1053 Anthony's fire, St. ( 73/ 0)
2614 Anthrax ( 5/ 0)
2526 Anti-anemic, Homoeopathy: ( 1/ 0)
1856 anti-perspirant, Homoeopathy: ( 1/ 0)
0042 Anti=abscess ( 149/ 1)
0241 Anti=acid ( 9/ 2)
0271 Anti=acne ( 83/ 26)
2306 Anti=Addisonian ( 0/ 4)
0866 Anti=adenomic ( 1/ 3)
2967 Anti=aggregant ( 0/ 114)
1884 Anti=AIDS ( 12/ 2)
1157 Anti=allergic ( 36/ 55)
0277 Anti=alopecic ( 44/ 16)
2587 Anti=amebic ( 3/ 6)
0010 Anti=anemic ( 138/ 9)
0063 Anti=arteriosclerotic ( 55/ 34)
0040 Anti=asthmatic ( 363/ 64)
0063 Anti=atherosclerotic ( 55/ 34)
0061 Anti=bacterial ( 787/ 389)
0062 Anti=biotic ( 71/ 30)
0013 Anti=Bronchitic ( 440/ 24)
0652 Anti=cancer ( 360/ 77)
0079 Anti=Cancer (Skin) ( 17/ 6)
1621 Anti=carcinogenic ( 88/ 248)
0652 Anti=carciogenic ( 360/ 77)
2155 Anti=caries ( 8/ 3)
0652 Anti=cariogenic ( 360/ 77)
0204 Anti=catarrhal ( 142/ 0)
0136 Anti=chilblain ( 34/ 3)
0388 Anti=cholecystitic ( 12/ 2)
0808 Anti=cholera ( 15/ 2)
1996 Anti=cirrhotic ( 7/ 11)
1864 Anti=coagulant ( 30/ 12)
0081 Anti=convulsant ( 568/ 195)
1888 Anti=Coronary ( 2/ 9)
1348 Anti=dandruff ( 62/ 10)
0218 Anti=diabetic ( 186/ 41)
0108 Anti=diarrheic ( 589/ 12)
0108 Anti=diarrhoeal ( 589/ 12)
0125 Anti=dysenteric ( 186/ 13)
0029 Anti=eczemic ( 186/ 15)
0956 Anti=edemic ( 203/ 85)
0122 Anti=emetic ( 113/ 12)
0053 Anti=epileptic ( 96/ 13)
0194 Anti=fatigue ( 403/ 8)
0150 Anti=flu ( 129/ 39)
0270 Anti=gingivitic ( 62/ 16)
0282 Anti=gonorrhea ( 158/ 3)
0023 Anti=gout ( 228/ 4)
0126 Anti=halitosic ( 58/ 5)
1118 Anti=hangover ( 10/ 1)
0139 Anti=heartburn ( 38/ 1)
0022 Anti=helminthic ( 350/ 46)
0022 Anti=helmintic ( 350/ 46)
0120 Anti=hemorrhagic ( 217/ 2)
0143 Anti=hemorrhoidal ( 242/ 12)
1101 Anti=hepatitic ( 96/ 6)
2860 Anti=hepatotoxic ( 27/ 129)
0082 Anti=hiccup ( 14/ 3)
2148 Anti=Histaminic ( 2/ 76)
2713 Anti=HIV ( 4/ 65)
0118 Anti=hypertensive ( 253/ 78)
0497 Anti=inflammatory ( 269/ 302)
2596 Anti=keratitic ( 1/ 2)
0248 Anti=leukemic ( 15/ 99)
0385 Anti=Lithic ( 27/ 13)
0335 Anti=malarial ( 72/ 60)
2149 Anti=Melanomic ( 1/ 31)
0976 anti=microbial action ( 44/ 4)
0002 Anti=Migraine ( 88/ 12)
1761 Anti=Mitotic ( 7/ 34)
1621 Anti=neoplastic ( 88/ 248)
0054 Anti=neuralgic ( 138/ 22)
2143 Anti=Oxidant ( 52/ 300)
0625 Anti=parkinsonian ( 11/ 21)
1229 Anti=periodic ( 80/ 2)
2980 Anti=peroxidant ( 0/ 34)
0529 Anti=perspirant ( 15/ 1)
2156 Anti=Plaque ( 2/ 23)
1065 Anti=PMS ( 14/ 9)
2300 Anti=polio ( 1/ 17)
0227 Anti=pyretic ( 815/ 70)
2968 Anti=radicular ( 0/ 79)
0180 Anti=Rheumatic ( 872/ 23)
1675 Anti=Salmonella ( 1/ 17)
0033 Anti=scorbutic ( 193/ 2)
0081 Anti=spasmodic ( 568/ 195)
0813 Anti=Staphylococcic ( 4/ 42)
0933 Anti=Stress ( 22/ 14)
0014 Anti=Tubercular ( 136/ 30)
1621 Anti=tumor ( 88/ 248)
0844 Anti=tumor (Lung) ( 1/ 23)
1621 Anti=tumor activity ( 88/ 248)
2202 Antiaphonic ( 1/ 0)
2308 Anti-arrhythmic ( 14/ 53)
2766 Anti-bilious ( 1/ 0)
0062 Antibiotic ( 71/ 30)
1990 antibiotic treatment, support ( 1/ 0)
1435 Anti-cancer (Bladder) ( 9/ 1)
2103 Anti-cancer (Breast) ( 5/ 10)
2178 Anti-cancer (Cervix) ( 0/ 5)
2179 Anti-cancer (Colon) ( 1/ 6)
2180 Anti-cancer (Duodenum) ( 0/ 1)
2181 Anti-cancer (Kidney) ( 0/ 1)
2106 Anti-cancer (Liver) ( 1/ 6)
2177 Anti-cancer (Lung) ( 3/ 1)
2103 Anti-cancer (Mammary) ( 5/ 10)
2182 Anti-cancer (Pancreas) ( 0/ 4)
1436 Anti-cancer (Prostate) ( 9/ 2)
2105 Anticancer (Stomach) ( 1/ 4)
1621 anticarcinogenig ( 88/ 248)
1621 Anti-carcinomic ( 88/ 248)
0081 anti-convulsant ( 568/ 195)
0124 Anti-depressant ( 57/ 22)
0124 Anti-depressive ( 57/ 22)
1752 Anti-diuretic ( 2/ 12)
2788 Antidode to Aconitum ferox ( 1/ 0)
2749 Antidode to arsenical poisoning ( 1/ 0)
2755 Antidode to Cobra venom ( 1/ 0)
0224 Antidode to Opium poisoning ( 4/ 0)
0850 antidote ( 149/ 8)
0223 Antidote (alkaloid poisoning) ( 2/ 0)
2304 Antidote (Aluminum) ( 0/ 2)
0220 Antidote (antimony poisoning) ( 2/ 0)
2305 Antidote (Atropine) ( 0/ 1)
0222 Antidote (copper poisoning) ( 2/ 0)
0221 Antidote (lead intoxication) ( 2/ 3)
0221 Antidote (lead poisoning) ( 2/ 3)
0221 Antidote (Lead) ( 2/ 3)
0917 Antidote (Morphine) ( 1/ 2)
0224 Antidote (opium poisoning) ( 4/ 0)
2303 Antidote (Strychnine) ( 0/ 6)
1394 Antidote for poisoning ( 2/ 0)
1393 Antidote for snake bite ( 7/ 0)
1173 antidote to amanita poisoning ( 1/ 0)
1238 antidote to animal bites ( 2/ 0)
0850 Antidotes ( 149/ 8)
0227 Anti-febrile ( 815/ 70)
0716 Anti-fungal ( 164/ 244)
0022 Antihelminthics ( 350/ 46)
0022 antihelmintic ( 350/ 46)
0004 Antihemorrhagic ( 299/ 12)
1470 Anti-herpetic ( 69/ 80)
2148 Anti-histamine ( 2/ 76)
0497 Anti-inflammatory ( 269/ 302)
0976 Antimicrobial ( 44/ 4)
2197 Anti-mutagenic ( 5/ 127)
1621 antineoplastic ( 88/ 248)
0497 Anti-phogistic ( 269/ 302)
2753 Anti-pruritic ( 1/ 8)
0227 anti-pyretic ( 815/ 70)
2555 Anti-pyretic in highly febrile diseases ( 1/ 0)
0061 antiseptic ( 787/ 389)
2012 Antiseptic diuretic ( 1/ 0)
1851 Antiseptic eyewash ( 1/ 0)
1529 Antiseptic for cystitis ( 1/ 0)
1519 Antiseptic lotion ( 2/ 0)
1858 Antiseptic tonic ( 1/ 0)
1912 antiseptic, mouth ( 1/ 0)
1445 antiseptic, Urinary ( 3/ 4)
0081 Anti-spasmodic ( 568/ 195)
0090 Anti-syphilitic ( 197/ 2)
0008 antitussive ( 198/ 37)
1299 Anti-ulcer ( 278/ 82)
1487 Anti-viral ( 67/ 201)
2615 Anuria ( 9/ 0)
0110 anxiety ( 86/ 0)
0110 Anxiety disorders ( 86/ 0)
0254 anxiety, Health ( 17/ 0)
2489 Anxiolytic ( 0/ 11)
0110 Anxious ( 86/ 0)
Ana Anc Ane Ang Ani Ank Ano Ant Anu Anx

0018 aperient ( 808/ 76)
1541 apetite, supress the ( 4/ 0)
1269 aphids, Repel ( 6/ 0)
0106 aphrodisiac ( 184/ 12)
2751 Aphthae ( 1/ 0)
0072 apoplectic stroke ( 6/ 0)
0072 Apoplexy ( 6/ 0)
2445 Appendicitis ( 5/ 0)
0009 Appetite stimulant ( 259/ 2)
1861 appetite stimulant, Homoeopathy: ( 3/ 0)
1861 appetite, Homoeopathy: loss of ( 3/ 0)
0009 appetite, improves ( 259/ 2)
0009 appetite, Increases the ( 259/ 2)
0009 appetite, lack of ( 259/ 2)
0009 appetite, loss of ( 259/ 2)
0009 appetite, Poor ( 259/ 2)
0009 appetite, Stimulant to increase ( 259/ 2)
0009 appetite, stimulate the ( 259/ 2)
0009 Appetizer ( 259/ 2)
0009 Appetizing ( 259/ 2)
Ape Aph Apo App

0558 aquavit, spice in ( 23/ 0)
Aqu

1807 Aromatherapeutic use ( 44/ 0)
1166 Aromatic ( 150/ 215)
2576 Aromatic stomachic for oedema ( 1/ 0)
2308 arrhythmia, cardiac ( 14/ 53)
2308 arrhythmic, Anti ( 14/ 53)
2308 Arrhytmia ( 14/ 53)
1512 Arsenic poisoning ( 2/ 0)
2749 arsenical poisoning, Antidode to ( 1/ 0)
0118 Arterial hypertension ( 253/ 78)
0063 arteries, Hardening of the ( 55/ 34)
0063 arteries, hardning of the ( 55/ 34)
0252 arteries, Homoeopathy: hardning of the ( 3/ 0)
0252 arteries, Homoeopathy: Thickened ( 3/ 0)
1612 arteries, prevents hardning of the ( 3/ 2)
0063 arteriosclerosis ( 55/ 34)
2437 arteriosclerosis, Alleviate ( 1/ 0)
0252 arteriosclerosis, Homoeopathy: ( 3/ 0)
1612 arteriosclerosis, prevents ( 3/ 2)
0063 arteriosclerotic, Anti- ( 55/ 34)
0160 Arthralgia ( 33/ 0)
0023 arthralgia, Rheumatic ( 228/ 4)
0489 Arthriritic swelling ( 2/ 0)
1477 Arthritic aches ( 3/ 0)
1477 Arthritic pains ( 3/ 0)
1249 arthritic stiffness, homoeopathy: ( 1/ 0)
0489 Arthritic swelling ( 2/ 0)
0159 Arthritis ( 133/ 0)
0180 arthritis ( 872/ 23)
0330 Arthritis ( 30/ 0)
1483 Arthritis with depression ( 1/ 0)
1477 arthritis, Alleviate ( 3/ 0)
1477 arthritis, Alleviates ( 3/ 0)
1060 arthritis, Homoeopathy: ( 18/ 0)
2538 arthritis, Rheumatic ( 5/ 0)
2100 arthritis, Wind-induced ( 1/ 0)
0689 arthropathy ( 5/ 0)
0330 articular rheumatism ( 30/ 0)
0673 articular rheumatism, Homoeopathy: ( 1/ 0)
Aro Arr Ars Art

2900 as substitute for cinchona, in fever ( 1/ 0)
0737 Ascites ( 8/ 0)
2592 Ascites from cirrhosis ( 2/ 0)
2739 Asperient ( 1/ 0)
0214 Assist healing of wounds ( 314/ 21)
1373 Asthenia ( 29/ 0)
0016 Asthenia of kidney ( 177/ 0)
0026 Asthenia of liver ( 210/ 0)
0040 asthma ( 363/ 64)
1200 asthma attacks, alleviate ( 2/ 2)
1013 asthma cigarette ( 3/ 0)
1259 asthma, bronchial ( 17/ 0)
2747 asthma, Chronic ( 1/ 0)
1067 asthma, homoeopathy: ( 5/ 0)
2078 asthma, Homoeopathy: bronchial ( 1/ 0)
0697 asthma, Relieve ( 4/ 0)
0484 Asthmatic ( 29/ 0)
2078 asthmatic bronchitis, homoeopathy: ( 1/ 0)
1064 asthmatic coughs ( 4/ 0)
0040 asthmatic, Anti- ( 363/ 64)
1217 astma syndrome in children, eczema- ( 1/ 0)
0219 Astrigent ( 995/ 19)
0219 astringent ( 995/ 19)
2774 Astringent gargle ( 2/ 0)
2775 Astringent in bilious diarrhoea ( 1/ 0)
2799 Astringent in diarrhoea ( 1/ 0)
1999 Astringent skin wash ( 2/ 0)
2783 Astringent to urinary tract ( 1/ 0)
1497 Astringent tonic for the bowels ( 2/ 0)
1498 Astringent tonic for the mouth ( 1/ 0)
1499 Astringent tonic for the womb ( 1/ 0)
As! Asc Asp Ass Ast

0063 Atherosclerosis ( 55/ 34)
0063 atherosclerotic, Anti- ( 55/ 34)
2618 Athlete's foot ( 19/ 0)
1275 Atonic dyspepsia ( 3/ 0)
1373 Atony ( 29/ 0)
2627 Atony of uterus ( 3/ 0)
0502 atony, cardiac ( 44/ 0)
0196 atony, General ( 42/ 0)
1363 atony, mental ( 2/ 0)
0229 atony, Nervous ( 161/ 3)
0142 atony, stomach ( 562/ 8)
0247 Attack of gout ( 3/ 0)
0247 Attack of rheumatismgout ( 3/ 0)
1200 attacks, alleviate asthma ( 2/ 2)
Ath Ato Att

0549 Aural disease ( 3/ 0)
2381 Autoimmune disease ( 1/ 0)
Aur Aut

2244 away desire for alcohol, Takes ( 16/ 0)
Awa


Ab Ac Ad Ae Af Ag Ai Al Am An Ap Aq Ar As At Au Aw
( 1 2 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Custom Search
Copyright © Erik Gotfredsen