Liber Herbarum II:
Copyright © Erik Gotfredsen.
Den ukomplette reference-guide til lægeplanter og plantemedicin
The incomplete reference-guide to Herbal medicine
Der unvollständige Referenz-Guide für Arzneipflanzen und Heilkräuter
Hið ófullkomna uppsláttarrit um lækningajurtir
Index Legal statement Generel Help

Updated: 04-11-2008 22:04:01

Plant Names: B

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Ba Be Bh Bi Bl Bo Br Bu

0622 Ba Jiao Hui Xian ( 28/ 90)
5042 Ba Mu Erh ( 2/ 0)
5599 Babaco ( 0/ 14)
2307 Babbington's leek ( 16/ 0)
4112 Babchi ( 15/ 34)
0672 Babul ( 20/ 81)
4293 baby rose ( 8/ 23)
5522 Baby Tears ( 4/ 31)
4384 Babylon weeping willow ( 8/ 0)
0598 Baby's breath ( 2/ 1)
0598 baby's-breath ( 2/ 1)
1844 bachang mango ( 0/ 0)
7953 Bachelors button ( 2/ 0)
0352 Bachelor's Button ( 55/ 69)
0053 Bachelors buttons ( 80/ 64)
0475 Bachelor's buttons ( 63/ 144)
0352 bachelor's-button ( 55/ 69)
9099 bachelor's-button ( 3/ 0)
5522 Bacopa waterhyssop ( 4/ 31)
2286 bael ( 7/ 35)
2286 Bael de India ( 7/ 35)
2286 Bael fruit ( 7/ 35)
2286 Bael tree ( 7/ 35)
6146 Bahama tea ( 10/ 68)
8444 Bahia grass ( 2/ 0)
7352 Bahia piassava ( 1/ 0)
7772 Bahia rosewood ( 1/ 0)
2640 Bai bei feng ( 2/ 0)
4128 Bai Tou Weng ( 19/ 22)
2963 Bai wei ( 5/ 10)
2369 Bai Zhi ( 17/ 27)
2529 Bai Zhu ( 13/ 0)
2963 Bai-Wei ( 5/ 10)
2530 Bai-Zhu ( 5/ 10)
1651 Baical Skullcap ( 31/ 122)
1651 Baikal scullcap ( 31/ 122)
1651 Baikal skullcap ( 31/ 122)
0003 Bairnworth ( 94/ 57)
3890 bajra ( 3/ 0)
0241 bake-apple ( 8/ 29)
0241 baked-apple-berry ( 8/ 29)
6403 Bakuri ( 0/ 14)
8565 Bakuri ( 3/ 0)
3771 Baladi bean ( 32/ 90)
4638 Bald Cypress ( 1/ 0)
4638 bald-cypress ( 1/ 0)
0514 Baldmoney ( 30/ 12)
7983 Balisier ( 4/ 0)
6604 Balkan Sideritis ( 0/ 25)
8902 Ball moss ( 1/ 0)
4551 ball nightshade ( 6/ 2)
4551 ball-nettle ( 6/ 2)
3996 Balloon Flower ( 12/ 33)
2681 Balloon Vine ( 19/ 0)
3996 balloon-flower ( 12/ 33)
2681 Balloon-vine ( 19/ 0)
3996 Balloonflower ( 12/ 33)
2681 balloonvine ( 19/ 0)
0024 Balm ( 148/ 127)
0114 Balm Mint ( 91/ 14)
0571 Balm mint ( 8/ 3)
0404 Balm Of Gilead ( 12/ 47)
0444 Balm of Gilead ( 8/ 3)
0603 Balm of Gilead ( 29/ 16)
0650 Balm of Gilead ( 35/ 27)
1471 Balm of Gilead ( 0/ 0)
2005 Balm of Gilead ( 0/ 0)
9315 Balm of Gilead ( 11/ 0)
6575 Balm-leaved Figwort ( 0/ 12)
1471 Balm-of-Gilead ( 0/ 0)
9315 balm-of-Gilead ( 11/ 0)
9315 balm-of-Gilead-buds ( 11/ 0)
1500 Balmony ( 6/ 0)
0603 balsam ( 29/ 16)
3420 Balsam ( 15/ 1)
6285 Balsam apple ( 30/ 136)
6973 Balsam apple ( 1/ 0)
7055 Balsam apple ( 0/ 0)
0665 Balsam copaiba ( 7/ 34)
0603 Balsam Fir ( 29/ 16)
0665 Balsam of copaiva ( 7/ 34)
0950 Balsam of Peru ( 0/ 0)
0673 Balsam of Tolu ( 25/ 43)
6285 Balsam pear ( 30/ 136)
0404 Balsam Poplar ( 12/ 47)
2542 Balsam root ( 2/ 0)
6285 balsam-apple ( 30/ 136)
6973 balsam-apple ( 1/ 0)
0950 balsam-of-Peru ( 0/ 0)
0950 balsam-of-Peru-tree ( 0/ 0)
0673 balsam-of-Tolu ( 25/ 43)
6285 balsam-pear ( 30/ 136)
3886 Balsam-Scented Geranium ( 3/ 1)
6541 Balsamic sage ( 2/ 3)
0473 Balsamite ( 33/ 14)
0673 Balsamo ( 25/ 43)
6783 Bambara bean ( 0/ 16)
6783 Bambara groundnut ( 0/ 16)
6783 Bambarra Groundnut ( 0/ 16)
8685 Bamble of the Cape ( 1/ 0)
3553 Bamboo lily ( 6/ 0)
3554 Bamboo lily ( 6/ 0)
2464 Bamboo reed ( 15/ 32)
6792 bambouk-buttertree ( 0/ 43)
3948 Ban xia ( 7/ 32)
3948 Ban-Xia ( 7/ 32)
6302 Banana ( 26/ 180)
6840 banana ( 2/ 0)
6348 Banana Passionfruit ( 0/ 14)
4827 Banana Yucca ( 30/ 38)
1543 Baneberry ( 6/ 3)
5423 Baneberry ( 7/ 1)
5939 bangalay ( 0/ 40)
0218 Bank cress ( 22/ 4)
6691 bankok teak ( 0/ 2)
4269 Banksia rose ( 8/ 1)
4269 Banksian rose ( 8/ 1)
5864 Bantaluki ( 0/ 31)
5864 Bantulsi ( 0/ 31)
0003 Banworth ( 94/ 57)
2031 banyan ( 0/ 0)
2031 banyan fig ( 0/ 0)
2031 Banyan tree ( 0/ 0)
2289 baobab ( 6/ 4)
9446 barb goat grass ( 0/ 0)
0381 Barbados aloe ( 89/ 183)
5619 Barbados cedar ( 5/ 6)
6235 Barbados cherry ( 8/ 22)
6844 Barbados flowerfence ( 7/ 0)
6361 Barbados gooseberry ( 2/ 15)
3692 Barbados lilac ( 23/ 87)
6080 Barbados lily ( 4/ 7)
6125 Barbados nut ( 10/ 40)
5560 Barbados Pride ( 7/ 24)
5619 Barbados-cedar ( 5/ 6)
6361 Barbados-gooseberry ( 2/ 15)
6125 Barbados-nut ( 10/ 40)
3606 Barbary boxthorn ( 12/ 26)
3606 Barbary Matrimony Vine ( 12/ 26)
3811 Barbary-fig ( 32/ 102)
5781 Barbasco ( 0/ 2)
8459 barbasco ( 3/ 0)
4494 Barbat skullcap ( 21/ 7)
4494 Barbed scullcap ( 21/ 7)
4494 Barbed skullcap ( 21/ 7)
0068 Barberry ( 62/ 82)
2571 Barberry ( 3/ 0)
6361 Barbodos cherry ( 2/ 15)
0760 barley ( 26/ 171)
0760 Barleygrass ( 26/ 171)
3058 barnyard grass ( 3/ 0)
3058 Barnyard millet ( 3/ 0)
6074 barooga-weed ( 0/ 10)
6109 Barrehorno ( 0/ 3)
1381 Barren Strawberry ( 5/ 0)
3115 Barrenwort ( 8/ 0)
9268 Barrenwort ( 26/ 10)
2498 barroom-plant ( 3/ 0)
0676 barwood ( 6/ 3)
0066 Basil ( 74/ 280)
6320 Basil ( 0/ 1)
0847 Basil thyme ( 12/ 0)
0066 Basilicon ( 74/ 280)
0066 Basilicum ( 74/ 280)
2460 basin sagebrush ( 12/ 0)
0155 Basket fern ( 29/ 33)
4178 basket oak ( 2/ 1)
1390 basket willow ( 13/ 4)
4424 basket willow ( 3/ 1)
8920 basket wiss ( 2/ 0)
0104 Basswood ( 26/ 84)
0228 Basswood ( 69/ 34)
1047 Basswood ( 10/ 0)
1788 Bastard agrimony ( 41/ 37)
3697 Bastard balm ( 7/ 0)
8026 Bastard Bullet-wood ( 2/ 0)
5472 Bastard Cardamom ( 0/ 19)
6059 Bastard cedar ( 12/ 5)
8614 Bastard cedar ( 4/ 0)
0628 Bastard Cinnamon ( 20/ 118)
1812 bastard cress ( 1/ 0)
6345 Bastard feverfew ( 5/ 5)
3812 Bastard fig ( 1/ 1)
2804 Bastard Ginseng ( 7/ 0)
2989 Bastard Hemp ( 8/ 0)
9011 Bastard iron-wood ( 4/ 0)
1355 bastard lavender ( 26/ 102)
5597 Bastard mahogany ( 19/ 5)
6233 bastard okra ( 0/ 0)
6732 Bastard oleander ( 10/ 40)
3072 Bastard oleaster ( 3/ 0)
0590 Bastard saffron ( 29/ 115)
5919 Bastard sandal ( 0/ 7)
4529 Bastard stone-parsley ( 4/ 0)
0939 Bastard teak ( 2/ 23)
1536 Bastard wormwood ( 32/ 5)
7332 bastard-ipecac ( 20/ 0)
3362 Bastard-Jute ( 5/ 1)
1643 bastard-rocket ( 6/ 1)
7187 batflower ( 0/ 0)
4818 Bathurst-bur ( 9/ 0)
7547 Bats souari ( 1/ 0)
1155 Bavarian Gentian ( 0/ 0)
4112 Bawchsee seed plant ( 15/ 34)
0187 Bay ( 51/ 227)
6059 Bay cedar ( 12/ 5)
0187 Bay laurel ( 51/ 227)
1034 Bay rum tree ( 4/ 96)
0187 Bay tree ( 51/ 227)
4411 bay willow ( 3/ 0)
0187 bay-leaf laurel ( 51/ 227)
1020 Bayberry ( 11/ 56)
3756 Bayberry ( 7/ 1)
6329 Bayircayi ( 0/ 50)
0187 Bayleaf ( 51/ 227)
4485 bayonet-grass ( 2/ 0)
1034 Bayrum Tree ( 4/ 96)
1034 bayrum-tree ( 4/ 96)
0574 Beach Angelica ( 29/ 12)
6137 Beach Bells ( 0/ 10)
8997 Beach cocklebur ( 2/ 0)
8087 Beach Morning Glory ( 7/ 0)
8087 Beach morning-glory ( 7/ 0)
2236 Beach pea ( 1/ 0)
3953 Beach pine ( 13/ 0)
4401 Beach Pussy Willow ( 4/ 0)
3203 Beach strawberry ( 6/ 0)
2112 beach vitex ( 0/ 0)
2234 beach wild rye ( 0/ 0)
0970 Beach wormwood ( 1/ 0)
6699 beach-almond ( 11/ 41)
3444 beach-head iris ( 3/ 0)
3444 Beachhead iris ( 3/ 0)
0864 Bead tree ( 31/ 85)
2260 Bead tree ( 26/ 44)
3692 Bead tree ( 23/ 87)
6464 Beadle's Mountain Mint ( 0/ 21)
4386 beak willow ( 4/ 0)
2861 Beaked hazel ( 4/ 1)
2861 Beaked hazelnut ( 4/ 1)
0273 Beaked Parsley ( 7/ 2)
0079 bean ( 50/ 26)
7051 Bean Hyacinth ( 0/ 0)
4828 Bear Grass ( 30/ 6)
4829 Bear Grass ( 33/ 6)
0110 bear-grape ( 59/ 111)
4828 bear-grass ( 30/ 6)
4829 bear-grass ( 33/ 6)
0110 Bearberry ( 59/ 111)
9284 Beard Lichen ( 24/ 13)
9284 Beard-moss ( 24/ 13)
0162 bearded darnel ( 5/ 4)
0407 Bearded Iris ( 31/ 52)
0162 bearded ryegrass ( 5/ 4)
0753 Bear's Breech ( 23/ 6)
0753 Bear's breeches ( 23/ 6)
0029 Bear's Foot ( 90/ 12)
1052 Bear's Foot ( 0/ 0)
0155 Bear's Paw Root ( 29/ 33)
0753 Bear's-breech ( 23/ 6)
0710 bear's-ear ( 1/ 0)
0195 bear's-foot ( 43/ 30)
4036 Bearsfoot ( 6/ 0)
1501 Beaumont's root ( 5/ 0)
2650 Beauty Berry ( 1/ 55)
2055 Beauty leaf ( 0/ 0)
2650 beauty-berry ( 1/ 55)
3727 beauty-of-the-night ( 14/ 10)
1119 Beaverpoison ( 0/ 2)
4386 Bebb's willow ( 4/ 0)
0075 Beckbean ( 73/ 72)
3426 Bedding grass ( 11/ 1)
0311 Bedstraw ( 44/ 10)
2475 Bedstraw milkweed ( 1/ 0)
0024 bee balm ( 148/ 127)
0297 bee balm ( 30/ 79)
3794 Bee orchid ( 2/ 0)
4431 Bee Sage ( 4/ 1)
7769 Bee-swarm orchid ( 13/ 0)
0297 Beebalm ( 30/ 79)
0073 beebread ( 63/ 83)
0379 Beech ( 21/ 4)
5165 Beech Rooter ( 0/ 0)
1649 Beefsteak Plant ( 14/ 100)
1649 beefsteak-mint ( 14/ 100)
1649 beefsteakplant ( 14/ 100)
0073 beeplant ( 63/ 83)
2789 beeplant ( 2/ 0)
0516 Beet ( 29/ 18)
3225 Beetleweed ( 2/ 0)
0516 beetroot ( 29/ 18)
2596 Beetroot ( 6/ 0)
0100 Beggar's blanket ( 57/ 78)
0101 Beggar's blanket ( 68/ 18)
0077 Beggar's button ( 116/ 160)
0077 Beggar's Buttons ( 116/ 160)
2612 Beggar's ticks ( 72/ 53)
2643 Bei chai hu ( 15/ 38)
6040 Bei sha shen ( 0/ 21)
1759 Bei wu tou ( 13/ 0)
3221 Bei-Mu ( 3/ 14)
2068 belbowrie ( 0/ 15)
6699 Beleric ( 11/ 41)
6699 beleric myrobalan ( 11/ 41)
2286 belfruit-tree ( 7/ 35)
0080 Belgium endive ( 63/ 139)
8518 belhambra ( 2/ 0)
0357 Bell Pepper ( 44/ 292)
8450 bell-apple ( 2/ 0)
0256 bell-bean ( 8/ 119)
8518 Bella sombra ( 2/ 0)
0302 Belladonna ( 66/ 36)
6099 Belle-of-the-Night ( 4/ 18)
6699 belleric ( 11/ 41)
6699 Belleric Myrabolan ( 11/ 41)
6699 belleric myrobalan ( 11/ 41)
8830 bellota ( 5/ 0)
4737 Bellwort ( 3/ 0)
4738 Bellwort ( 2/ 0)
4739 Bellwort ( 2/ 0)
8118 bellyache-bush ( 4/ 0)
7085 Belvedere ( 0/ 0)
6295 Ben Nut ( 1/ 93)
6295 ben-oil-tree ( 1/ 93)
6730 bendytree ( 0/ 17)
6885 Bengal cardamom ( 0/ 0)
7191 Bengal clockvine ( 0/ 0)
1398 Bengal gram ( 18/ 79)
2286 Bengal quince ( 7/ 35)
4273 Bengal rose ( 3/ 0)
7191 Bengal trumpet ( 0/ 0)
6299 Bengal velvet-bean ( 0/ 2)
2286 Bengal-quince ( 7/ 35)
5706 Benghal dayflower ( 0/ 15)
7489 Bengor nut ( 7/ 0)
6392 Benguet pine ( 0/ 7)
0945 beni ( 10/ 147)
0590 Benibana ( 29/ 115)
0945 beniseed ( 10/ 147)
3563 Benjamin Bush ( 9/ 42)
0727 Benjamin tree ( 6/ 13)
3563 benjamin-bush ( 9/ 42)
0945 benne ( 10/ 147)
0945 benneseed ( 10/ 147)
0048 Bennet's root ( 52/ 9)
0048 Bennet's-root ( 52/ 9)
0945 benniseed ( 10/ 147)
5714 Bentham's cornel ( 0/ 2)
8470 bentspike fountain grass ( 2/ 0)
0727 benzoin ( 6/ 13)
0727 benzointree ( 6/ 13)
6295 Benzolive Tree ( 1/ 93)
6295 benzolive-tree ( 1/ 93)
0297 Bergamot ( 30/ 79)
0856 Bergamot ( 0/ 1)
0856 Bergamot Orange ( 0/ 1)
6240 Bermuda Arrowroot ( 8/ 26)
2969 Bermuda grass ( 15/ 0)
0107 Bermuda onion ( 131/ 252)
2969 Bermuda-grass ( 15/ 0)
0217 Berro ( 95/ 71)
6921 Berry Catchfly ( 1/ 1)
0085 Berry-bearing Alder ( 59/ 40)
6921 Berry-bearing catchfly ( 1/ 1)
6753 berseem clover ( 0/ 1)
3796 Bertoloni's Bee-orchid ( 2/ 0)
0250 Besom ( 19/ 37)
6732 Bestill tree ( 10/ 40)
1449 betel ( 0/ 39)
1449 Betel leaf pepper ( 0/ 39)
1449 Betel leaf vine ( 0/ 39)
0620 Betel Nut ( 18/ 47)
0620 Betel palm ( 18/ 47)
1449 betel pepper ( 0/ 39)
0620 Betel-Nut Palm ( 18/ 47)
1449 betelvine ( 0/ 39)
1485 Beth root ( 9/ 0)
0069 Betony ( 89/ 66)
3974 Betoum ( 3/ 4)
7055 bhat karela ( 0/ 0)
6394 Bhutan pine ( 9/ 23)
6330 Bible hyssop ( 1/ 46)
0460 Biblical mint ( 26/ 97)
0975 Bid pepper ( 27/ 212)
6892 biennial turnip rape ( 1/ 1)
2441 biennial wormwood ( 3/ 0)
2229 Bifid Hemp-Nettle ( 0/ 1)
3570 Big Blue Lilyturf ( 2/ 0)
2357 big bluestem ( 3/ 0)
8802 big eggplant ( 4/ 0)
4287 big hip rose ( 1/ 0)
4624 big marigold ( 12/ 33)
2460 big sagebrush ( 12/ 0)
2694 Big Shell-bark Hickory ( 3/ 0)
2697 big-bud hickory ( 3/ 0)
2909 Big-fruit hawthorn ( 2/ 0)
0227 big-leaf linden ( 76/ 26)
6198 Big-leaf lupin ( 0/ 1)
3644 big-leaf magnolia ( 2/ 0)
1741 big-leaf maple ( 5/ 2)
3999 big-leaf podocarp ( 2/ 0)
5452 Big-rooted taro ( 3/ 45)
6899 big-seed false flax ( 0/ 1)
2631 big-stem mustard ( 9/ 1)
9367 Big-tooth maple ( 2/ 0)
1383 Bigarade Orange ( 23/ 165)
3463 bigberry juniper ( 10/ 1)
2403 Bigberry manzanita ( 5/ 0)
2506 Bigleaf aster ( 3/ 0)
3644 Bigleaf magnolia ( 2/ 0)
1741 Bigleaf maple ( 5/ 2)
1383 Bigrade ( 23/ 165)
3262 Bigroot geranium ( 2/ 1)
3434 bigroot morning-glory ( 3/ 0)
3587 Bigseed biscuitroot ( 5/ 0)
4052 bigtooth aspen ( 4/ 0)
0939 Bijasal ( 2/ 23)
0072 Bilberries ( 61/ 220)
0072 Bilberry ( 61/ 220)
5516 Bilimbi ( 0/ 17)
5516 bilimbi-tree ( 0/ 17)
0072 Billberry ( 61/ 220)
3059 billion-dollar grass ( 1/ 0)
6665 Billy Webb ( 0/ 1)
1788 billygoat-weed ( 41/ 37)
3362 bimli-jute ( 5/ 1)
0285 bindweed ( 21/ 11)
0286 bindweed ( 12/ 11)
0090 bine ( 81/ 252)
4660 Biota ( 16/ 0)
0070 Birch ( 22/ 12)
0176 Birch ( 73/ 34)
0177 Birch ( 24/ 4)
5046 Birch mushroom ( 4/ 0)
5132 Birch Polypore ( 4/ 0)
5157 Birch polypore ( 0/ 0)
0248 bird cherry ( 22/ 18)
0568 Bird cherry ( 14/ 2)
4098 bird cherry ( 7/ 1)
0975 Bird Chilli ( 27/ 212)
0975 Bird chllies ( 27/ 212)
5560 Bird Of Paradise ( 7/ 24)
7493 Bird of Paradise Bush ( 2/ 0)
0975 bird pepper ( 27/ 212)
1673 bird-eye ( 17/ 1)
0209 Bird-in-a-bush ( 17/ 3)
0587 Bird-in-a-bush ( 7/ 1)
7493 Bird-of-paradise ( 2/ 0)
7493 Bird-of-paradise shrub ( 2/ 0)
2814 Birdbill dayflower ( 2/ 0)
0057 Birdlime mistletoe ( 64/ 77)
0047 Bird's eye ( 86/ 19)
0076 Bird's foot ( 109/ 192)
1601 Bird's foot trefoil ( 12/ 0)
4799 Bird's foot violet ( 3/ 0)
5149 Bird's nest Fungus ( 0/ 0)
0051 Bird's tounge ( 52/ 18)
1667 Bird's tounge ( 17/ 0)
0280 bird's-eye ( 38/ 9)
1601 bird's-foot trefoil ( 12/ 0)
7340 Bird's-nest fern ( 1/ 0)
6513 Biriba ( 0/ 14)
0204 Birthwort ( 43/ 11)
2424 Birthwort ( 19/ 0)
7320 Birthwort ( 9/ 0)
3963 bishop pine ( 7/ 0)
0265 Bishop Weed ( 36/ 12)
0265 Bishop's Elder ( 36/ 12)
0265 Bishop's Goutweed ( 36/ 12)
3963 Bishop's pine ( 7/ 0)
0265 Bishop's Weed ( 36/ 12)
0792 Bishop's Weed ( 3/ 51)
0792 bishop's-weed ( 3/ 51)
4689 bishop's-weed ( 10/ 38)
0069 bishop's-wort ( 89/ 66)
0265 Bishopsweed ( 36/ 12)
0265 Bishopswort ( 36/ 12)
0191 Bistort ( 28/ 27)
5132 Bitch Conk ( 4/ 0)
0233 Biting Stonecrop ( 20/ 7)
1383 Bitter ( 23/ 165)
0247 bitter almond ( 16/ 145)
6441 Bitter Almond ( 0/ 25)
0381 Bitter Aloe ( 89/ 183)
0612 Bitter Aloe ( 10/ 0)
0381 Bitter Aloes ( 89/ 183)
0689 Bitter ash ( 25/ 10)
3946 Bitter bark ( 1/ 0)
4365 Bitter bloom ( 2/ 0)
0508 bitter bottle gourd ( 24/ 152)
6238 Bitter Brazilian arrowroot ( 15/ 68)
0053 Bitter buttons ( 80/ 64)
3407 bitter candytuft ( 7/ 0)
6238 Bitter cassava ( 15/ 68)
4089 bitter cherry ( 8/ 0)
0639 bitter cola ( 17/ 10)
0646 Bitter Cucumber ( 9/ 57)
6285 Bitter cucumber ( 30/ 136)
0189 bitter dock ( 24/ 6)
0084 Bitter fennel ( 94/ 192)
0558 Bitter fennel ( 17/ 4)
0994 Bitter Gentian ( 1/ 0)
1698 Bitter gourd ( 20/ 3)
6285 bitter gourd ( 30/ 136)
5567 Bitter Grass ( 0/ 7)
0318 Bitter Lettuce ( 21/ 24)
1698 Bitter Melon ( 20/ 3)
6285 Bitter Melon ( 30/ 136)
0112 Bitter milkwort ( 36/ 12)
0298 bitter nightshade ( 51/ 43)
7151 Bitter oleander ( 13/ 7)
0688 Bitter or Mountain damson ( 38/ 17)
1383 Bitter Orange ( 23/ 165)
4042 Bitter orange ( 12/ 0)
9062 Bitter Orange ( 38/ 16)
0022 Bitter root ( 69/ 75)
3313 bitter sneezeweed ( 2/ 0)
6238 Bitter tapioca meal ( 15/ 68)
0688 Bitter wood ( 38/ 17)
0689 Bitter wood ( 25/ 10)
6312 Bitter Wood ( 0/ 3)
5780 bitter yam ( 4/ 25)
0689 bitter-ash ( 25/ 10)
4102 bitter-berry ( 8/ 0)
6285 bitter-cucumber ( 30/ 136)
2378 bitter-root ( 8/ 8)
3534 Bitter-root ( 4/ 0)
0447 Bittercress ( 11/ 4)
2692 Bitternut ( 3/ 1)
2692 Bitternut Hickory ( 3/ 1)
2378 Bitterroot ( 8/ 8)
2379 Bitterroot ( 9/ 14)
0298 Bittersweet ( 51/ 43)
0298 bittersweet nightshade ( 51/ 43)
8291 bittervine ( 5/ 0)
1536 Bitterweed ( 32/ 5)
3313 bitterweed ( 2/ 0)
6345 bitterweed ( 5/ 5)
7253 Bitterweed ( 11/ 0)
0688 bitterwood ( 38/ 17)
0689 bitterwood ( 25/ 10)
6614 bitterwood ( 0/ 9)
0022 Bitterwort ( 69/ 75)
6702 black afara ( 0/ 5)
0085 Black Alder ( 59/ 40)
0567 black alder ( 35/ 15)
0085 Black aldertree ( 59/ 40)
3213 black ash ( 6/ 0)
0950 Black Balsam ( 0/ 0)
3922 Black Bamboo ( 9/ 0)
7019 Black bindweed ( 10/ 6)
0874 Black Birch ( 13/ 15)
5046 Black Birch touchwood ( 4/ 0)
7019 Black bryony ( 10/ 6)
0676 black camwood ( 6/ 3)
0812 Black Caraway ( 43/ 94)
0668 Black Catechu ( 17/ 52)
6701 Black chebulic ( 11/ 64)
1572 Black Cherry ( 7/ 0)
6445 Black Cherry ( 0/ 49)
9252 Black chokeberry ( 8/ 18)
4104 black chokecherry ( 5/ 0)
1491 Black Cohosh ( 67/ 66)
5424 Black Cohosh ( 0/ 50)
3098 Black crowberry ( 6/ 1)
0812 Black cumi ( 43/ 94)
0812 Black Cumin ( 43/ 94)
0433 Black Currant ( 39/ 196)
0668 Black Cutch ( 17/ 52)
0085 Black dogwood ( 59/ 40)
4112 Black Dot ( 15/ 34)
0093 Black Elder ( 141/ 193)
4448 Black elder ( 4/ 0)
9173 Black eyed Susan ( 3/ 0)
0833 Black False-helleborine ( 16/ 3)
4209 Black Garden Radish ( 16/ 1)
6781 Black Gram ( 0/ 60)
4463 black greasewood ( 3/ 0)
3782 Black Gum ( 3/ 27)
1472 black haw ( 10/ 48)
4782 black haw ( 3/ 0)
2891 Black hawthorn ( 6/ 0)
0193 Black hellebore ( 30/ 12)
0833 Black hellebore ( 16/ 3)
0193 black helleborus ( 30/ 12)
4711 black hemlock ( 7/ 2)
0300 black henbane ( 54/ 52)
3939 Black Hills spruce ( 11/ 8)
0580 Black Horehound ( 21/ 33)
3237 Black huckleberry ( 1/ 0)
4871 Black huckleberry ( 5/ 0)
5974 black ironbark ( 0/ 23)
5983 black ironbark ( 0/ 34)
2729 Black knapweed ( 3/ 0)
4263 black locust ( 21/ 76)
0435 Black man ( 63/ 65)
1746 Black maple ( 3/ 0)
2293 Black maple ( 0/ 2)
3684 black medic ( 2/ 0)
3684 Black medick ( 2/ 0)
0466 Black mulberry ( 35/ 11)
0213 Black mustard ( 47/ 88)
6701 black myrobalan ( 11/ 64)
0489 black nightshade ( 18/ 41)
8795 black nightshade ( 13/ 0)
4156 Black oak ( 2/ 1)
4199 black oak ( 9/ 29)
9507 Black Oiltree ( 0/ 0)
0542 black oysterplant ( 7/ 2)
0631 Black Pepper ( 20/ 216)
3710 Black peppermint ( 14/ 1)
8118 black physicnut ( 4/ 0)
3964 black pine ( 4/ 0)
4847 black pine ( 4/ 0)
4097 black plum ( 2/ 0)
6673 Black plum ( 7/ 31)
0403 Black Poplar ( 34/ 15)
0455 black psyllium ( 4/ 5)
4329 black raspberry ( 8/ 0)
5994 Black rumberry ( 0/ 15)
0542 Black Salsify ( 7/ 2)
3280 Black saltwort ( 1/ 0)
5794 Black Sapote ( 0/ 12)
2426 Black Sarsaparilla ( 2/ 0)
2524 Black sassafras ( 9/ 1)
0141 Black Sea Walnut ( 87/ 87)
1491 Black Snake Root ( 67/ 66)
4458 Black snakeroot ( 4/ 0)
5424 Black Snakeroot ( 0/ 50)
2499 Black spleenwort ( 8/ 0)
3941 Black Spruce ( 12/ 13)
5580 black tea ( 22/ 371)
1459 Black Truffle ( 0/ 0)
1422 Black trumpet ( 0/ 0)
3782 black tupelo ( 3/ 27)
1722 Black walnut ( 17/ 174)
1059 Black Wattle ( 2/ 32)
4409 Black willow ( 11/ 1)
2642 black zira ( 2/ 0)
8556 Black-bead ( 2/ 0)
0812 black-caraway ( 43/ 94)
0812 black-cumin ( 43/ 94)
4112 black-dot ( 15/ 34)
6786 Black-eyed Pea ( 0/ 109)
8896 Black-eyed Susan vine ( 1/ 0)
6786 black-eyed-pea ( 0/ 109)
9173 black-eyed-Susan ( 3/ 0)
8896 black-eyed-Susan-vine ( 1/ 0)
3782 black-gum ( 3/ 27)
1703 Black-haired Mr He ( 16/ 66)
0833 black-hellebore ( 16/ 3)
2612 Black-jack ( 72/ 53)
1009 black-lovage ( 5/ 2)
0403 Black-Poplar ( 34/ 15)
0542 black-salsify ( 7/ 2)
2948 black-seed squash ( 1/ 1)
6949 black-spot horned-poppy ( 0/ 0)
2866 Black-wood ( 4/ 0)
6702 blackbark ( 0/ 5)
8556 blackbead ( 2/ 0)
0074 Blackberry ( 37/ 34)
3098 Blackberry ( 6/ 1)
2551 Blackberry Lily ( 18/ 18)
1892 blackboardtree ( 6/ 4)
4326 blackcap ( 5/ 0)
4329 blackcap ( 8/ 0)
4326 blackcap raspbery ( 5/ 0)
0433 Blackcurrant ( 39/ 196)
4439 Blackcurrant sage ( 3/ 0)
2963 Blackened swallow-wart ( 5/ 10)
1472 Blackhaw ( 10/ 48)
1472 Blackhaw Viburnum ( 10/ 48)
0300 Blackhenbane ( 54/ 52)
2612 Blackjack ( 72/ 53)
4177 Blackjack oak ( 3/ 1)
7100 Blackroot ( 0/ 0)
3993 blackseed plantain ( 2/ 0)
0129 Blackthorn ( 50/ 28)
0129 Blackthorn Tree ( 50/ 28)
5405 blackwood ( 2/ 12)
5405 blackwood acacia ( 2/ 12)
0039 Blackwort ( 123/ 95)
1814 Bladder Campion ( 4/ 4)
5062 Bladder Cup ( 0/ 0)
4361 bladder dock ( 11/ 0)
3369 bladder ketmia ( 3/ 0)
2811 Bladder senna ( 3/ 0)
4361 Bladder-dock ( 11/ 0)
7307 bladder-flower ( 2/ 0)
0301 Bladderherb ( 22/ 23)
4603 Bladdernut ( 1/ 1)
4736 Bladderwort ( 2/ 0)
0071 Bladderwrack ( 15/ 72)
6361 blade-apple cactus ( 2/ 15)
3426 blady grass ( 11/ 1)
0072 blaeberry ( 61/ 220)
3224 Blanket flower ( 2/ 0)
0467 Blanket herb ( 17/ 5)
5642 Blazing star ( 6/ 5)
1553 blazing-star ( 12/ 0)
0782 Bleeding heart ( 2/ 0)
6455 bleedwoodtree ( 0/ 1)
